After-sales Service Provided: | Overseas third-party support available |
---|---|
Warranty: | 1 year |
Certification: | CE |
Voltage: | 380V-420V/50Hz |
Model Number: | DJ-008B industrial air cooler |
Brand Name: | YEMOO |
Place of Origin: | China (Mainland) |
Process: | Drum Evaporator |
Power Source: | Electric |
Application: | |
Condition: | New |
Quick Details
Specifications
Industrial air cooler /Air cooled Evaporator For Cold Room
DL DD DJ series for your choice
DL : High temperature
DD : Medium temperature
DJ : Low temperature
Characteristics
1.Scientific structure, high efficient, frost steadily, save power and low running cost;
2. Equip with axial fan quiet models that offer strong air flow in long shot rang; save power, long service life;
3. Copper pipe thickness can reach to 0.6mm, which lead to perfect tightness between pipe and fin after expansion processing;
4. Equip with stainless electric heater in high insulating property, defrost efficiently in shot time;
5.The heat exchanging coil was did gas tightness test under 2.6MPa air pressure, to guarantee quality.
6.Aluminum and painted stain board, to meet your different needs.
Sphere of application
High temperature type: (cold room temperature 12~-2oC)fin space:4.5mm;
Medium temperature type: (cold room temperature-2~-10 oC) fin space:6.0mm;
Low temperature type: (cold room temperature-10~-31 oC)fin space:9.0mm;
Attention of model selection
When the cold-room temperature is aroud 0 oC, select 8 oC to be the difference between compressor evaporating temperature and cold-room temperature.
when the cold-room temperature is aroud -18 oC select 7 oC to be the difference between compressor evaporating temperature and cold-room temperature.
when the cold-room temperature is aroud -25 oC, select 6 oC to be the difference between compressor evaporating temperature and cold-room temperature.
According to selected evaporating temperature, compressor's capacity = the cold-room loading × 1.15.
Model | Ref. capacity(KW) | Cooling surface (m2) | Fan | Defrost heater | Remark | |||||||
Qty | DiameterΦ(mm) | Air flow (m2/h) | Air pressure (pa) | Shot range (m) | Power (W) | Coil (kW/PC) | Drip pan (kW) | Voltage (V) | ||||
DJ-008B | 1.2 | 8 | 2 | 300 | 2×2118 | 90 | 10 | 2×145 | 0.36×4 | 0.36x2 | 380 | Water-defrosting type and customized are optional |
DJ-010B | 1.5 | 10 | 2 | 300 | 2×2118 | 90 | 10 | 2×145 | 0.41×4 | 0.41x2 | 380 | |
DJ-015B | 2.3 | 15 | 2 | 350 | 2×2290 | 90 | 10 | 2×140 | 0.58x4 | 0.58x2 | 380 | |
DJ-020B | 3.3 | 20 | 2 | 350 | 2×2290 | 90 | 10 | 2×140 | 0.49x6 | 0.49x2 | 380 | |
DJ-030B | 4.8 | 30 | 2 | 400 | 2×3400 | 90 | 13 | 2×180 | 0.51x8 | 0.51x2 | 380 | |
DJ-040B | 7.1 | 40 | 2 | 500 | 2×6570 | 90 | 15 | 2×450 | 0.61x8 | 0.61x2 | 380 | |
DJ-055B | 8.9 | 55 | 2 | 500 | 2×6570 | 90 | 15 | 2×450 | 0.81x8 | 0.81x2 | 380 | |
DJ-070B | 11.5 | 70 | 3 | 500 | 3×6570 | 90 | 15 | 3×450 | 0.83x9 | 0.83x3 | 380 | |
DJ-085B | 14.3 | 85 | 3 | 500 | 3×6570 | 90 | 15 | 3×450 | 1.0x9 | 1.0x3 | 380 | |
DJ-100B | 17.1 | 100 | 4 | 500 | 4×6570 | 90 | 15 | 4×450 | 1.1x9 | 1.1x3 | 380 | |
DJ-115B | 19.6 | 115 | 4 | 500 | 4×6570 | 90 | 15 | 4×450 | 1.1x11 | 1.1x3 | 380 | |
DJ-140B | 23.8 | 140 | 3 | 550 | 3×8720 | 90 | 15 | 3×600 | 1.2x13 | 1.2x3 | 380 | Axial fan |
DJ-170B | 29.8 | 170 | 4 | 550 | 4×8720 | 90 | 15 | 4×600 | 1.1x15 | 1.1x3 | 380 | |
DJ-210B | 35.7 | 210 | 4 | 600 | 4×10820 | 120 | 15 | 4×780 | 1.3x15 | 1.3x3 | 380 | |
Remark | Cold room temp. -25oC ; t=6oC |
industrial air cooler