Specifications:
- Material: SUS304 (AISI304), SUS316 (AISI316), SUS316L (AISI316L).
- Layer: 5 - 7 layers.
- Standard Thickness: 1.7mm.
- Standard Size: 1000 × 500mm.
- Filtering Rating: 0.5 - 200 micron.
- Filter Media: sintered wire mesh.
- Working Temperature: -200 - 600°C.
- Working Pressure of Sintered Filter Cartridge: 3Mpa.
- Main Connector Connections: Standard connector, snap coupling, thread connection, flange connection, rod connection, special customization.
- Package: with bubble wrapping paper, packaged in wooden boxes or according client's requirement.
The Structural Drawing:
Sintered wire mesh structure drawing
| Model | Nominal Rating (μ) | Protective layer (mesh) | Control layer (mesh) | Dispersion layer (mesh) | Reinforcing layer (mesh) | Reinforcing layer (mesh) | Thickness (mm) | Average Air Permeability (L/min/cm2) | Bubble Point Pressure (mm H2O) | Weight (kg/m2) | Porosity |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CYFE-1 | 1 | 200 | 400 × 3000 | 200 | 12 × 64 | 64 × 12 | 1.7 | 1.81 | 360 - 600 |
5-layer 8.4; 6-layer 14.4 |
About 40% |
| CYFE-2 | 2 | 100 | 325 × 2300 | 100 | 12 × 64 | 64 × 12 | 1.7 | 2.35 | 300 - 590 | ||
| CYFE-5 | 5 | 100 | 200 × 1400 | 100 | 12 × 64 | 64 × 12 | 1.7 | 2.42 | 260 - 550 | ||
| CYFE-10 | 10 | 100 | 165 × 1400 | 100 | 12 × 64 | 64 × 12 | 1.7 | 3.00 | 220 - 500 | ||
| CYFE-15 | 15 | 100 | 165 × 1200 | 100 | 12 × 64 | 64 × 12 | 1.7 | 3.41 | 200 - 480 | ||
| CYFE-20 | 20 | 100 | 165 × 800 | 100 | 12 × 64 | 64 × 12 | 1.7 | 4.50 | 170 - 450 | ||
| CYFE-25 | 25 | 100 | 165 × 600 | 100 | 12 × 64 | 64 × 12 | 1.7 | 6.12 | 150 - 410 | ||
| CYFE-30 | 30 | 100 | 400 | 100 | 12 × 64 | 64 × 12 | 1.7 | 6.86 | 120 - 390 | ||
| CYFE-40 | 40 | 100 | 325 | 100 | 12 × 64 | 64 × 12 | 1.7 | 7.10 | 100 - 350 | ||
| CYFE-50 | 50 | 100 | 250 | 100 | 12 × 64 | 64 × 12 | 1.7 | 8.41 | 90 - 300 | ||
| CYFE-75 | 75 | 100 | 200 | 100 | 12 × 64 | 64 × 12 | 1.7 | 8.70 | 80 - 250 | ||
| CYFE-100 | 100 | 100 | 150 | 100 | 12 × 64 | 64 × 12 | 1.7 | 9.10 | 70 - 190 | ||
| CYFE-150 | 150 | 50 + 100 + 50 + 30 + 30 + 100 + 50 | 2.0 | 25.00 | 50 - 150 | ||||||
| CYFE-200 | 200 | 40 + 80 + 40 + 20 + 40 + 80 + 40 | 2.0 | 26.00 | |||||||
Cylinder filter element 1
| Model | L (mm) | D (mm) | M | Filter Area | R (μm) | Filter Media |
|---|---|---|---|---|---|---|
| CFL-1-14/65-R | 65 | 14 | M10 × 1P; M14 × 1P; M14 × 1.5P; 1/4"NPT | 0.002m2 | 2, 5, 10, 15, 20, 30, 40, 75 | Stainless steel sintered fiber felt, Stainless steel wire cloth |
| CFL-1-14/250-R | 250 | 0.01m2 | ||||
| CFL-1-14/500-R | 500 | 0.022m2 | ||||
| CFL-1-14/1000-R | 1000 | 0.044m2 |
Cylinder filter element 2
| Model | L (mm) | D (mm) | M | Filter Area | R (μm) | Filter Media |
|---|---|---|---|---|---|---|
| CFL-2-25/250-R | 250 | 25 | M20 × 1.5P | 0.019m2 | 2, 5, 10, 15, 20, 30, 40, 75 | Stainless steel sintered fiber felt, Stainless steel wire cloth |
| CFL-2-25/500-R | 500 | 0.039m2 | ||||
| CFL-2-25/1000-R | 1000 | 0.078m2 | ||||
| CFL-2-30/500-R | 500 | 30 | M20 × 2P; M20 × 2.5P; M28 × 2P | 0.046m2 | ||
| CFL-2-30/1000-R | 1000 | 0.093m2 | ||||
| CFL-2-30/1500-R | 1500 | 0.140m2 |
Cylinder filter element 3
| Model | L (mm) | D (mm) | Filter Area | R (μm) | Filter Media |
|---|---|---|---|---|---|
| CFL-3-50/ 250-R | 250 | 50 | 0.038m2 | 2, 5, 10, 15, 20, 30, 40, 75 | Stainless steel sintered fiber felt, Stainless steel wire cloth |
| CFL-3-50/ 500-R | 500 | 0.078m2 | |||
| CFL-3-50/ 1000-R | 1000 | 0.150m2 | |||
| CFL-3-60/500-R | 500 | 60 | 0.094m2 | ||
| CFL-3-70/500-R | 500 | 70 | 0.108m2 | ||
| CFL-3-75/500-R | 500 | 75 | 0.115m2 | ||
| CFL-3-90/500-R | 500 | 90 | 0.140m2 | ||
| CFL-3-150/500-R | 500 | 150 | 0.230m2 |
Cylinder filter element 4
| Model | L (mm) | D (mm) | M | Filter Area | R (μm) | Filter Media |
|---|---|---|---|---|---|---|
| CFL-4-16/390-R | 390 | 16 | M16 × 1.5P; M33 × 1.5P; M33 × 2P; M55 × 2P | 0.02m2 | 2, 3, 5, 7, 10, 15, 20, 25, 30, 40, 60, 75 | Stainless steel sintered fiber felt, Stainless steel wire cloth, Stainless steel sintered wire mesh |
| CFL-4-50/500-R | 500 | 50 | 0.07m2 | |||
| CFL-4-63/750-R | 750 | 63 | 0.15m2 | |||
| CFL-4-65/266-R | 266 | 65 | 0.05m2 | |||
| CFL-4-70/500-R | 500 | 70 | 0.10m2 | |||
| CFL-4-70/1000-R | 1000 | 70 | 0.21m2 |
The products of special specifications can be manufactured according to customer's requirements.
Feature:
- Large filtration area.
- Steady filter rating.
- High permeability.
- High dirt-holding capacity.
- High temperature resistance.
- High mechanical strength and excellent resistance to pressure.
- Corrosion resistance.
- Stable pore shapes.
- Easy to wash, specially back washing.
- Longer working time.
Application:
- Polymer filtration.
- Oil filtration.
- Fuel and hydraulic filtration.
- Hot-gas filtration.
- Gas filtration.
- Gas-liquid filtration.
- Water treatment.
- Medical devices.
- Cross flow filtration.

