| Place of Origin: | Hong Kong |
|---|---|
| Model Number: | Premier Pro SP920 |
| Brand Name: | ADATA |
| Style: | SSD |
| Products Status: | Stock |
Quick Details
Specifications
| Capacity | 128GB/256GB/512GB/1TB |
| Form Factor | 2.5 inch |
| NAND Flash | Synchronous MLC |
| Controller | Marvell |
| Dimensions (L x W x H) | 100.45 x 69.85 x 7mm |
| Weight | 68g |
| Interface | SATA 6Gb/sec |
| Performance(Max) |
256GB Performance (ATTO) :
512GB Performance (ATTO):
1TB Performance (ATTO): *Performance may vary based on SSD capacity, hardware test platform, test software, operating system and other system variables. |
| Power Consumption | 0.067W ldle / 0.15W Active |
| Operating temperature | 0~70 °C / -40~85°C |
| Storage temperature | 5 ~ 95% RH (0 ~ 55°C) |
| Shock resistance | 1500G / 0.5ms |
| MTBF | 1,500,000 hours |
| Accessories |
2.5" to 3.5" Bracket
7mm to 9.5mm holder Acronis ATI HD 2013 |

