Item Type: | Spotlights |
---|---|
Light Source: | LED |
Model Number: | LT-SPG12PAR3024H35 |
Brand Name: | Led-tech |
Place of Origin: | China (Mainland) |
Base Type: | G12 |
Certification: | CCC,CE,EMC,LVD,RoHS |
Lamp Body Material: | Aluminum Alloy |
Working Lifetime(Hour): | 35000 |
Working Temperature(℃): | |
Color Temperature(CCT): | warm white, pure white cold white |
CRI (Ra>): | 80 |
Lamp Luminous Efficiency(lm/w): | 90 |
Lamp Luminous Flux(lm): | 3100 |
Lamp Power(W): | 35 |
Input Voltage(V): | AC85-265V |
Warranty(Years): | 2 |
LED Light Source: | Osram 3535 LED chip |
Lamp type: | PAR30 LED lamp |
Power: | 35W |
Liminous: | 3100 Lm |
Equal to incandescent: | 310W |
Beam angle: | 25 degree |
Ra: | >80 |
LED type: | 24 pcs high power Epistar LED chip |
Work area: | indoor lighting commercial lighting G12 LED corn lamp |
Driver design: | consistent current circuit |
Dimension: | D95.5x 130 MM |
Quick Details
Specifications
Parameter
Color rendering index (Ra):
Coloring Rendering Index (Ra) - CRI represents the quality of light and its faithfulness to render colors correctly, that is, to enable us to perceive colors as we know them. The ideal CRI is 100, and some incandescent bulbs approach this level. LEDs and CFLs use different design components in trying to equal the CRI of incandescent bulbs. LED bulbs CRI ratings range from 70 to 95, and the best CFLs have ratings in the mid 80s. The LED CREE CR6 bulb, for example, features a CRI of 90 Warm White making it one of the highest in the industry.
Lumen flux
? Estimate desired brightness - read the package to choose desired brightness level. You can use wattage to compare bulb illumination, for example, a 9W LED is equivalent in output to a 45 W incandescent. However, the new method for comparing bulbs is lumens. Lumens is the measuse of perceived brightness, and the higher the lumens, the brighter the bulb. The FTC has mandated that all light bulb packages display lumens as the primary measure for comparing bulbs.