Moving Type: | Wheel Loader |
---|---|
Type: | Front Loader |
Place of Origin: | United States |
Model Number: | CAT 966G Wheel Loader |
Brand Name: | CAT 966G Wheel Loader |
Condition: | Used |
Make: | Caterpillar |
Year: | 2009 |
Quick Details
Specifications
>>Product Specifications
1. Dimensions
A. LENGTH WITH BUCKET ON GROUND: 8825 mm
B. WIDTH OVER TIRES: 2960 mm
C. HEIGHT TO TOP OF CAB: 3590 mm
E. GROUND CLEARANCE: 430 mm
H. REACH AT MAX LIFT AND DUMP: 1305 mm
2. Engine
MAKE: Caterpillar
MODEL: 3306DITA
NET POWER: 253 HP 188.7 kw
GROSS POWER: 235 HP 175.2 kw
POWER MEASURED : 2200 rpm
DISPLACEMENT: 10.5 L
NUMBER OF CYLINDERS: 6
3. Operational
OPERATING WEIGHT: 22750 kg
FUEL CAPACITY: 410 L
HYDRAUILC SYSTEM FLUID CAPACITY: 207 L
STATIC TIPPING WEIGHT: 15754 kg
4. Transmission
NUMBER OF FORWARD GEARS: 4
NUMBER OF REVERSE GEARS: 4
MAX SPEED - FORWARD: 37.3 km/h
MAX SPEED - REVERSE: 42.3 km/h
5. Hydraulic System
RAISE TIME: 6.6 sec
DUMP TIME: 1.3 sec
LOWER TIME: 1.8 sec
6. Bucket
BREAKOUT FORCE: 44120 lb
DUMP CLEARANCE AT MAX RAISE: 3100 mm
BUCKET WIDTH: 3060 mm
BUCKET CAPACITY - HEAPED: 3.3 m3
1.Excavators | CAT | 345D, 320D, 320B, 307C, E200B, 320C, 312C, 345C, 336D, 325B, 345BL, 315D, 325C, 330D, 385B |
HITACHI | EX200-2, ZAXIS210, ZAXIS200-6, ZAXIS55UR, ZAXIS330-6, ZAXIS450LC, ZAXIS350H,ZAXIS230, ZAXIS360H-3, ZAXIS350H, ZAXIS180, ZAXIS230-6, EX200-5VN, ZAXIS200 | |
PC100-6, PC138US, PC200-6, PC300-7, PC78US, PC228US, PC138US-2E, PC128US-2E, PC200-8N1, PC60-6, PC200-7, PC220-8, PC360-7, PC400-6E, PC400-8, PC200LC-6, PC450-7, PC60-7, PC55MR-2, PC210-7, PC450, PC110-7, PC360-6, PC120-6E, PC200-5, PC800-7 | ||
DOOSAN | DH60-7, DH220LC-7, DH225LC-7, DH300LC-7, DH500LC-7, DH420 | |
KOBELCO | SK200-8, SK350-6, SK450-6E, SK04WDS, SK200-3, SK100-3 | |
HYUNDAI | 220LC-5, R210-5E, 130LC-5, 150W-5, 180LC-7, 225LC-7, 260LC-5, 220LC-5, 215-7C | |
KATO, SUMITOMO, IHI | ||
2.Cranes | TADANO | 25T, 30T, 35T, 50T, 65T, 70T, 75T, 80T, |
KATO | NK1200S, NK160, NK250E, NK300E, NK5--E-V, NK550VR, 12680, NK400E, NK-500E, 40T, 120T | |
LIEBHERR | LTM1030, LTM1160, 550T, 225T, 125T, 250T | |
KOBELCO | P&H250T, P&H35T, P&H400T, P&H30T, P&H50T, 7055, 45T | |
MANITOWOC, CHANGJIANG, XCMG, SUMITOMO, DEMAG, IHI, HITACHI, LINK-BELT |
||
3.Wheel Loaders | CAT | 910E, 950F, 966F, 966E, 966G, 950E, 966D, 936E, 910, 980F, 962G, 988G, 936E, 910E |
KOMATSU | WA100, WA40-2, WA320, WA360-3, WA380-3, WA400, WA470-3, WA380, WA350-3, WA470-3, WA380, WA40-2, WA380L, WA250-1 | |
SDLG, TCM, LONKING, BOBCAT, KAWASAKI |
||
4. Bulldozers | CAT | D11N, D6Hz, D6G, D8N, D8R, D6D |
KOMATSU | D375A, D355-3, D60-8, D475-3, D375-2, D475-2, D475, D475-1, D375A | |
SHANTUI | SD13, SD16, SD22, SD320, SD16L, SD32 | |
5.Road Rollers | BOMAG | 217D, 213D, 219D-4, 225D-3 |
DYNAPAC | CA25, CA30 | |
CAT, INGERSOLL-RAND, XCMG | ||
6.Motor Grader | CAT | 120G, 12H, 14G, 12G, 140H,140K,140M |
KOMATSU | GD623A-1, DG505 | |
7. Forklift | TCM | 2.5T, 3T, 3.5T, 5T, 10T, 20T, 25T |
KOMATSU (2.5T--30T),Toyota |