| Item Type: | Spotlights |
|---|---|
| Light Source: | LED |
| Model Number: | CR1305 |
| Brand Name: | CENSIA |
| Place of Origin: | China (Mainland) |
| Base Type: | GU10 |
| Certification: | CCC,CE,EMC,LVD,RoHS |
| Lamp Body Material: | ceramic |
| Working Lifetime(Hour): | 50000 |
| Working Temperature(℃): | |
| Color Temperature(CCT): | Warm White |
| CRI (Ra>): | 82 |
| Lamp Luminous Efficiency(lm/w): | 100 |
| Lamp Luminous Flux(lm): | 450 |
| Lamp Power(W): | 5 |
| Input Voltage(V): | 200-240 |
| Warranty(Years): | 3 |
| LED Light Source: | SMD 2835 LED |
Quick Details
Specifications
Censia LED energy-efficient spotlights are made of very bright SMD LED chips, which deliver high lumens of exceptional Ra82, and a direct replacement for any standard MR16/GU10/E27 spot light using existing light fittings, including lamp holders with bulb retaining clips.
Featuring three colour temperature options(3000K, 4000K, 6000K) and wide beam angle(120°), Censia LED SMD spotlights use minimum wattage to create maximum brightness, emit no UV radiation, is mecury-free.
Product Detail
| Article | 5W GU10 Ceramic SMD LED Spotlight |
| Art. No. | CR1305 |
| LED Type | SMD 2835 |
| LED Quantity | 24 pieces |
| Input Voltage | 12V or 200-240V |
| Lamp Power | 5 watts |
| Luminous Flux | 450±20lm |
| Light Efficient | about 100 lm/W |
| Colour Temperature | 2800-3300K, 4000-4500K, 6000-6500K optional |
| Diameter | 50 mm / 1.97 inch |
| Color Redering Index(CRI) | > 82 |
| Dimming Available | No |
| Beam Angle | 120° |
| Lamp Base | MR16, GU10, E27 optional |
| Certification | CE, RoHS |
| Warranty | 3 years |
| Key Features | 1. good heat-sink ceramic casing & frosted glass diffuser cover |
| 2. very bright, but gives off very little heat | |
| 3. use 10% of the electricity of a halogen spotlight | |
| 4. saving energy up to 80% | |
| 5. instant start, no flickering, no humming | |
| 6. UV/IR radiation: None | |
| 7. lifespan: 50,000 hours | |
| 8. manufactured without the use of toxic materials | |
| 9. country of origin: China |
Order Information
| Art. No. | Power | Color Temp. | LED Type | LED Qty | Beam Angle | Lamp Base |
| CR1305WW | 5W | 2800-3300K | SMD 2835 | 24 pcs | 120° | MR16/GU10 |
| CR1305NW | 5W | 4000-4500K | SMD 2835 | 24 pcs | 120° | MR16/GU10 |
| CR1305W | 5W | 6000-6500K | SMD 2835 | 24 pcs | 120° | MR16/GU10 |

