| Type: | Slewing Bearing |
|---|---|
| Seals Type: | MTO-050 |
| Outside Diameter: | 110 mm |
| Bore Size: | 50 mm |
| Brand Name: | RIGBRS |
| Type: | slewing bearing |
| Place of Origin: | China (Mainland) |
| Gear Options: | Nongeared |
| Feature: | Four Point Contact |
| Model Number: | MTO-050 |
| Rollilng elements: | ball |
| Material: | GCr15 |
Quick Details
Specifications
MTO-050 ball slewing bearing
Size: 50x110x20mm
Structure: four point contact ball slewing ring without gear, with gear teeth on inner and outer ring
Application:Manipulators, Jib cranes, Lift-assist devices, Work positioners etc.

RIGBRS Bearing specialized in MTO-050 slewing ring, which belongs to small size and high precision four point contact ball bearings. MT series slewing ring is suited for automative equipment, CNC machines, Industrial robots, swiveling tables of machining centers, rotary units of manipulators,precision rotary tables, medical equipment, etc.
MTO-050 bearing related slewing bearing models
Size: 50x110x20mm
Structure: four point contact ball slewing ring without gear, with gear teeth on inner and outer ring
Application:Manipulators, Jib cranes, Lift-assist devices, Work positioners etc.
RIGBRS Bearing specialized in MTO-050 slewing ring, which belongs to small size and high precision four point contact ball bearings. MT series slewing ring is suited for automative equipment, CNC machines, Industrial robots, swiveling tables of machining centers, rotary units of manipulators,precision rotary tables, medical equipment, etc.
MTO-050 bearing related slewing bearing models
| Kaydon P/N | Outline Dimensions and Weight | Moment Rating Crm | ||||
| di | Do | H | Hi/Ho | G APPROX. | ||
| (mm) | (mm) | (mm) | (mm) | (kg) | (ft-lbs) | |
| MTO-050 | 50 | 110 | 20 | 18 | 0.9 | 830 |
| MTO-050T | 50 | 110 | 20 | 18 | 0.9 | 830 |
| MTO-065 | 65 | 135 | 22 | 20 | 1.8 | 1,330 |
| MTO-065T | 65 | 135 | 22 | 20 | 1.8 | 1,330 |
| MTO-122 | 122 | 226 | 34 | 29 | 6 | 5,020 |
| MTO-122T | 122 | 226 | 34 | 29 | 6 | 5,020 |
| MTO-143 | 143 | 249 | 34 | 29 | 6.8 | 8,950 |
| MTO-143T | 143 | 249 | 34 | 29 | 6.8 | 8,950 |
| MTO-145 | 145 | 300 | 50 | 44 | 16.8 | 26,000 |
| MTO-145T | 145 | 300 | 50 | 44 | 16.8 | 26,000 |
| MTO-145X | 145 | 312 | 50 | 44 | 18.6 | 30,600 |
| MTO-170 | 170 | 310 | 46 | 41 | 15 | 16,520 |
| MTO-170T | 170 | 310 | 46 | 41 | 15 | 16,520 |
| MTO-210 | 210 | 365 | 40 | 38 | 17.2 | 44,500 |
| MTO-210T | 210 | 365 | 40 | 38 | 17.2 | 44,500 |
| MTO-210X | 210 | 373 | 50 | 44 | 21.8 | 52,100 |
| MTO-265 | 265 | 420 | 50 | 44 | 24.5 | 62,000 |
| MTO-265T | 265 | 420 | 50 | 44 | 24.5 | 62,000 |
| MTO-265X | 265 | 434 | 50 | 44 | 27.7 | 71,900 |
Customized size & structure available, please contact us for more details.

