Brake(F/R): | Disc/Drum |
---|---|
Model Number: | PT110-c90 |
Place of Origin: | China (Mainland) |
Brand Name: | Patera |
Condition: | New |
Certification: | CCC |
Max. Speed: | > 80km/h |
Fuel: | Gas / Diesel |
Displacement: | 90cc |
Type: | CUB |
Cheap: | Chongqing Motorcycle |
Quick Details
Specifications
Engine | |
Engine Type: | Single cylinder,air-cooled, four stroke, |
Displacement (ml): | 107 |
Bore X Stroke (mm): | 52.4 x49.5 |
Compression Ratio: | 9.1:1 |
Max. Power (kw/r/min) | 5.2/8000 |
Max. Torque (N.m/r/min): | 7.2/5000 |
Max. Speed (Km/h): | ≥80 |
Lubrication: | Pressure ,splash |
Clutch Type: | Automatic |
Ignition: | CDI |
Starting System: | Electric/Kick start |
Transmission System: | Chain drive |
CHASSIS | |
Front Brake: | Drum Brake |
Rear Brake: | Drum Brake |
Front Tire: | 2.50-17 |
Rear Tire: | 2.75-17 |
DIMENSIONS | |
L X W X H (mm): | 1885mmx 670mm x1050mm |
Seat Height (mm): | 790 |
Wheelbase (mm): | 1215 |
Min. Ground Clearance (mm): | 150 |
Max. Permissionable Weight : | 150 kg |
Rider Capacity: | 1 Person |
Battery | 12V/5Ah |
OTHERS | |
Packing Size (mm): | 1650*450*860mm |
Container Loading(40HQ): |
32pcs/20'GP, 105pcs/40'HQ CBU; 70pcs/20'GP , 160pcs/40'HQ CKD |