| Special Features: | Waterproof / Weatherproof |
|---|---|
| Technology: | NetWork |
| Sensor: | CMOS |
| Style: | Bullet Camera |
| Type: | Digital Camera |
| Model Number: | HN10B4 |
| Brand Name: | Hodartech |
| Place of Origin: | China (Mainland) |
Quick Details
Specifications
| Model NO. | HN10B18 | HN13B18 | HN20B18 | |||
| System structure | Embedded RTOS Design. Dual-core 32bit DSP(Hi3518C). Pure Hardware Compression. Watchdog. | Embedded RTOS Design. Dual-core 32bit DSP(Hi3518C). Pure Hardware Compression. Watchdog. | Embedded RTOS design, dual-core 32-bit DSP (Hi3516C), pure hardware compression, watchdog. | |||
| Sensor |
1/4" OV9712 CMOS Sensor:ICR(IR-CUT optional) infrared induction, LDR coordination supported; Color 0.05Lux@F1.2,B/W0.01Lux@F1.2; |
1/3" AR0130 Low Illumination CMOS Sensor:ICR(IR-CUT optional) infrared induction, LDR coordination supported; Color 0.06Lux@F1.2,B/W0.08Lux@F1.2; |
1/2.5" SONY IMX122Low Illumination CMOS Sensor:ICR(IR-CUT optional) infrared induction, LDR coordination supported; Color 0.01Lux@F1.2,B/W0.001 Lux@F1.2 | |||
| Video Processing | H.264 video coding,dual-stream, AVI form; 0.1M-6Mpbs adjustable; 1-30fps adjustable | |||||
| Image Output | Main Stream:1280*720; Sub Stream:704*576; | Main Stream: 1280*960,1280*720; Sub Stream:704*576; | Main Stream: 1920*1080,1280*720; Sub Stream: 704*576 | |||
| Network Interface | 1pcs RJ45(10/100M Adaptive); RTSP/FTP/PPPOE/DHCP/DDNS/NTP/UPnP supported. | |||||
| Lens | 2.8-12mm Manual Zoom Lens (2M Pixels) | |||||
| ICR | Auto Color to B/W; ICR | |||||
| IR LED | IR LED:5 x36pcs,Max-IR distance:30M | |||||
| Functions | WEB setting,OSD,Real-time browsing,Motion detection and IO alarm action(front-end storage),Front-end storage playback/download,IO alarm action(center warning and image popup),MJPEG screenshot,Remote view(client software, MYEYE platform),Complete SDK offered. | |||||
| P2P | supported | |||||
| ONVIF Protocol | supported | |||||
| Mobile surveillance | Support(iPhone,Windows Mobile,BlackBerry,Symbian,Android) | |||||
| GB28181 Protocol | supported | |||||
| POE | HN10B18P | HN13B18P | HN20B18P | |||
| Operating Temperature | (-)10 ℃ to (+)50℃ | |||||
| Operation Humidity | 0% - 90% | |||||
| Power Supply | DC12V | |||||
| Consumption | LED off:3W / LED on: 7W | |||||
| Dimension | 250(L)x65(W)x65(H)MM | |||||
| Weight | 0.8KG | |||||

