| After-sales Service Provided: | Engineers available to service machinery overseas |
|---|---|
| Warranty: | One year |
| Certification: | ISO 9001: 2000, CE |
| Production Capacity: | 8~12 Tons Per Hour |
| Model Number: | VSN3000-G1A |
| Brand Name: | VISION |
| Place of Origin: | China (Mainland) |
| Condition: | New |
| Type: | Grain Processing Equipment |
| Color: | Blue |
| Channels: | 64 |
| After-sales Service Provided: | Engineers available to service machinery overseas |
| Delivery Detail: | 10--20 days since order confirmed |
Quick Details
Specifications
Product Description
- High performance sensors offering 0.02mm2 resolution on color and shade differences.
- High quality special industrial lenses designed and manufactured for color sorting.
- Fast detection and high identification provided by high speed FPGA technology.
- Master control system adopts ARM high-end embedded processor could effectively improve the control speed and color selection precision.
- Intelligent closed-loop control ensure the reliability of communication and control system.
- Industrial grade 7-inch TFT Touch screen simplify its parameters and operation.
- High speed air valve used to ensure quick response,low power consumption and long service life.
- Intelligent temperature and air pressure control technology ensure the best operative mode for the equipment.
- Failure alarm automation and modular construction make easy repair.
Specification
| Model | VSN3000-G1A | VSN3000-G2A | VSN3000-G3A |
| Channels | 64 | 128 | 192 |
| Throughput | 0.5~1.5 | 1.5~3.0 | 2.0~4.5 |
| Accuracy | >99.98% | >99.98% | >99.98% |
| Waste | 1:0.125 | 1:0.125 | 1:0.125 |
| Voltage | ~220v50Hz | ~220v50Hz | ~220v50Hz |
| Power | 1.5 | 2 | 2.5 |
| Pressure | ≧0.6 | ≧0.6 | ≧0.6 |
| Consumption | 500-1200 | 800-1800 | 1000-2500 |
| Weight | 500 | 700 | 800 |
| Dimension | 825×1590×1840 | 1125×1590×1840 | 1425×1590×1840 |
Application
Thailand rice, polished rice, japonica rice, indica rice, glutinous rice, hybrid rice, brown rice, black rice, golden rice, red rice etc.
*Our main products are as follow: Rice CCD Color Sorter, Grain CCD Color Sorter, Tea CCD Color Sorter, Dehydrated Vegetable CCD Color Sorter, Coffee CCD Color Sorter, Plastic CCD Color Sorter.

