| Length: | as per your request |
|---|---|
| Width: | 600mm above |
| Special Use: | High-strength Steel Plate |
| Application: | Container Plate |
| Surface Treatment: | Galvanized |
| Technique: | Cold Rolled |
| Type: | Steel Coil |
| Model Number: | ctg-01 |
| Brand Name: | certeg |
| Place of Origin: | China (Mainland) |
| Thickness: | 0.13-0.8 |
| Grade: | sgcc |
| Standard: | AISI,ASTM,BS,DIN,GB,JIS |
Quick Details
Specifications
| No. | Parameter | Description |
| 1 | Standard | JIS 3302 / ASTM A653 / EN10143,etc. |
| 2 | Steel Grade | Q195, SGCC, SGCH, DX51D / DX52D/ DX53D/ S250,280,320GD |
| 3 | Coil Width |
Narrow coils: 30~600mm Medium coils: 600~900mm 500/650/726/820/914/1000/1200/1219/1220/1250mm |
| 4 | Thickness | 0.12-2.5mm (0.12-1.0mm is the most advantage thickness) |
| 5 | Type of Coating | Galvanized or Galvalume |
| 6 | Coating Volume | Z60-275g/m2 AZ30-80g/m2 |
| 7 | Surface Treament | chromed / skinpass/ oiled/slightly oiled/ dry/ anti-fingerprint |
| 8 | Surface Type | zero spangle / minimized spangle / regular spangle/ big spangle |
| 9 | Coil ID | 508mm or 610mm |
| 10 | Coil Weight | 1-3 MT per coil; 3-5 MT per coil or as request |
| 11 | Package | Properly packed for exportation: |
| 12 | Application | Furnituring, Machinery, Industrial panels, and Construction fields |
| 13 | Lead time | 10~30 days after recepit of 30% TT |
| 14 | Remarks | 1.Insurance is all risks |
| 2.MTC will be handed on with shipping documents | ||
| 3.We accept the third party certificatation test |

