| After-sales Service Provided: | Engineers available to service machinery overseas |
|---|---|
| Moving Type: | Crawler Bulldozer |
| Condition: | Used |
| Make: | Caterpillar |
| Year: | 2000 |
| Model Number: | D6D |
| Brand Name: | Caterpillar |
| Place of Origin: | Japan |
Quick Details
Specifications
|
Relief Valve Pressure |
2250 psi | 15513.2 kPa |
| Pump Flow Capacity | 43.9 gal/min | 166 L/min |
| Standard Blade | ||
| Width | 10.5 ft in | 3200 mm |
| Height | 44.4 in | 1128 mm |
| Capacity | 4.3 yd3 | 3.3 m3 |
| Blade Angle (both directions) | 12 degrees | |
| Cutting Depth | 18.6 in | 472 mm |
| Dimensions | ||
| Length w/o Blade | 10.5 ft in | 3200 mm |
| Width Over Tracks | 6.5 ft in | 1980 mm |
| Height to Top of Cab | 9.5 ft in | 2900 mm |
| Length of Track on Ground | 6 ft in | 1830 mm |
| Ground Clearance | 1.2 ft in | 360 mm |

