Usage: | Drawing |
---|---|
Model Number: | JCJX-LHD450/11 |
Brand Name: | Jiacheng |
Place of Origin: | China (Mainland) |
Quick Details
Specifications
Main usage:
It is used for drawing wire from Φ9.5mm to Φ2.2-4.8mm or Φ2.8- Φ4.5.
Technical parameter:
Inlet Dia.(mm) | Φ9.5(Φ12) | |||||||
Outlet Dia.(mm) | AL | Φ2.2- Φ4.8 | ||||||
AL-alloy | Φ2.8- Φ4.5 | |||||||
Drawing Drum Dia.(mm) | Φ450 | |||||||
Fix speed Capstan Dia.(mm) | Φ450 | |||||||
Max. Die No. | 11 | |||||||
Drawing Speed (MAX)(m/s) | 22 | |||||||
Main Motor(KW) | AL | 220(DC) | ||||||
AL-alloy | 280(DC) | |||||||
Fix speed caostan motor | 75(DC) | |||||||
Drum arrangement | Horizontal type | |||||||
Drawing drum | Coated by tungsten | |||||||
Drum lubrication type | Immersed type | |||||||
Take-up bobbin | PND630/PND563/PND500 | |||||||
Take-up motor(KW) | 30×2 | |||||||
Take-up bobbin loading type |
Pneumatic type |