After-sales Service Provided: | Engineers available to service machinery overseas |
---|---|
Warranty: | 1 year |
Voltage: | 380V |
Brand Name: | Maifeng |
Condition: | New |
Certification: | CE |
Dimension(L*W*H): | 130*84*156cm |
Weight: | 580kgs |
Power(W): | 7500 |
Power Source: | Electric |
Type: | |
Usage: | Bread |
Model Number: | HS260 |
Place of Origin: | China (Mainland) |
Number of Speed Settings: | 2 |
Accessories: | Dough Hook,Mixing Bowl |
Mixing Bowl Capacity: | 260L |
Mixing Bowl Material: | Stainless Steel |
Quick Details
Specifications
2 Speed Double Motion Spiral Dough Mixer for processing of bread, cake, pizza, biscuit, dumpling etc, applicable for home, restaurant, cafe, bakery, food factory...
Model: HS260
Control Type: Push Button/Touch Panel
Bowl Capacity: 260L
Dough Capacity: 100kgs
Voltage: 220/230/380V 3Ph
Frequency: 50/60Hz
Power: 7500W
Mixing Speed: 150/200RPM
Bowl Speed: 12RPM
Net Weight: 580kgs
Gross Weight: 650kgs
Dimension: 130*84*156cm
Packing Size: 140*95*165cm
Features:
* Chinese patented products approved by State Intellectual Property Office of China.
* Stable running and low noise due to innovative design of gearless transmission structure.
* Touch control by microcomputer.
* Automatic speed adjustment and fitted with built-in timer.
* both manual and automatic control.
* Exclusive technology with durable stretch forming hardtop.
Related Models:
2-Speed Double Motion Spiral Dough Mixer | |||||||||||
Model | Bowl Capacity | Flour Capacity | Voltage | Frequency | Power | Mixing Speed | Bowl Speed | N.W. | G.W. | Dimension | Packing Size |
(L) | (KGS) | (V) | (Hz) | (W) | (RPM) | (RPM) | (KGS) | (KGS) | (cm) | (cm) | |
HS10 | 10 | 4 | 230 1ph | 50/60 | 750 | 170 | 17 | 55 | 65 | 55*34*53 | 60*40*63 |
HS20 | 21 | 8 | 230/380 1ph | 50/60 | 1500 | 150/200 | 15/20 | 85 | 100 | 68*39*90 | 73*43*98 |
HS30 | 35 | 12.5 | 230/380 1ph | 50/60 | 1500 | 150/200 | 15/20 | 95 | 108 | 72*43*90 | 77*48*98 |
HS40 | 40 | 16 | 230/380 1ph | 50/60 | 3000 | 150/200 | 15/20 | 115 | 135 | 84*48*100 | 95*55*105 |
HS50 | 54 | 20 | 230/380 1ph | 50/60 | 3000 | 150/200 | 15/20 | 118 | 138 | 84*48*100 | 95*55*105 |
HS60 | 64 | 25 | 230/380 1ph | 50/60 | 3000 | 150/200 | 15/20 | 120 | 140 | 84*48*100 | 95*55*105 |
HS80 | 80 | 32 | 230/380 3ph | 50/60 | 2400 | 150/200 | 12 | 250 | 270 | 84*56*115 | 95*63*120 |
HS100 | 100 | 40 | 230/380 3ph | 50/60 | 4500 | 150/200 | 12 | 408 | 460 | 108*65*138 | 115*85*160 |
HS130 | 130 | 50 | 230/380 3ph | 50/60 | 5500 | 150/200 | 12 | 413 | 465 | 116*73*138 | 125*90*160 |
HS200 | 200 | 75 | 230/380 3ph | 50/60 | 7500 | 150/200 | 12 | 520 | 580 | 130*84*156 | 140*95*165 |
HS260 | 260 | 100 | 230/380 3ph | 50/60 | 7500 | 150/200 | 12 | 580 | 650 | 130*84*156 | 140*95*165 |
Product Tags: Dough Mixer, Cake Mixer, Bread Mixer, Spiral Mixer, Baking Mixer, Commercial Dough Mixer, Dough Kneader, Dough Kneading Machine, Flour Mixer, Bread Dough Mixer, Pizza Dough Mixer, Dough Processing Machine, Stand Mixer, Planetary Mixer, Kitchen Mixer, Bakery Equipment, Kitchen Equipment, Food Processor, Food Processing Equipment