| Type: | Tablet PC |
|---|---|
| Model Number: | TM03P156BG |
| Brand Name: | Tonme |
| Place of Origin: | China (Mainland) |
| Operating System: | Android 4.0 |
| Feature: | 3G,HDMI,Multi Touch,Wifi |
| Display resolution: | 1366x768 |
| Touch Screen Type: | Capacitive Screen |
| Memory Capacity: | 2GB |
| Hard Drive Capacity: | 64GB |
Quick Details
Specifications
Welcome to visit our super pad,more detais will send to your email,when you enquiry.
| System | CPU | Quad core cortex A9,1.6G | |||||||||||||
| RAM | 1GB | ||||||||||||||
| Internal memory | 8GB | ||||||||||||||
| Operation System | Android 4.2 | ||||||||||||||
| Touch | 10-Point capacitive touch | ||||||||||||||
| Display | Panel | 18.5"LCD panel | |||||||||||||
| Resolution | 1366*768 | ||||||||||||||
| Contrast ratio | 1000 | ||||||||||||||
| Luminance | 250cdm2 | ||||||||||||||
| Aspect Ratio | ,16:9 | ||||||||||||||
| Network | WiFi | 802.11b/g/n | |||||||||||||
| 3G | 3G USB dongle ext. | ||||||||||||||
| Buletooth | yes | ||||||||||||||
| Interface | Card slot | SD,Support up to 32GB | |||||||||||||
| USB Device | Mini USB OTG | ||||||||||||||
| USB Host | USB Host 2.0 | ||||||||||||||
| Power Jack | DC power input | ||||||||||||||
| Earphone | 3.5mm earphone | ||||||||||||||
| Media plays | Video format | MPEG-1,MPEG-2,MPEG-4,H.263,H.264,VC1,RV etc.,support up to 1080p | |||||||||||||
| Audio format | MP3/WMA/AAC etc. | ||||||||||||||
| Photo | jpeg,jpg | ||||||||||||||
| Others | Wireless mouse | Supported | |||||||||||||
| Wireless keyboard | Supported | ||||||||||||||
| Speaker | 2*3W | ||||||||||||||
| Camera | 200W,Front | ||||||||||||||
| Language | Multi-language | ||||||||||||||
| Application | MSN/Skype/Facebook/Twitter/Youtube/E-mail/google map etc | ||||||||||||||
| Accessories | Adapter | Adapter,12V,3A | |||||||||||||
| User manual | yes | ||||||||||||||
| USB cable | yes | ||||||||||||||
| Product Measurement, mm | |||||||||||||||
| Unit (Without packaging) | Giftbox (With Packaging) | Carton 3pcs/CTN | |||||||||||||
| L | W | H | L | W | H | L | W | H | |||||||
| 468 | 288 | 37.5 | 528 | 110 | 395 | 540 | 355 | 410 | |||||||
| Net(kg) | 3.0KG | Net(kg) | 4.0KG | Net | 12KG | ||||||||||
| G.W | 13KG | ||||||||||||||

