| Model Number: | CPC series |
|---|---|
| Brand Name: | KT-FLEX |
| Place of Origin: | China (Mainland) |
| Material: | Stainless steel stainless steel 304 |
| Brand Name: | :KT-FLEX |
| type: | strongth |
Quick Details
Specifications
| Part No. | Screw | Clamping(mm) | Radial Wall(mm) | Thickness(mm) |
| RCPC-M001 | M5x40 | 17-19 | 18.0 | 0.6 |
| RCPC-M002 | M5x40 | 20-22 | 18.0 | 0.6 |
| RCPC-M003 | M5x40 | 23-25 | 18.0 | 0.6 |
| RCPC-M004 | M5x40 | 26-28 | 18.0 | 0.6 |
| RCPC-M005 | M6x50 | 29-31 | 20.0 | 0.6-0.8 |
| RCPC-M006 | M6x50 | 32-35 | 20.0 | 0.6-0.8 |
| RCPC-M007 | M6x50 | 36-39 | 20.0 | 0.6-0.8 |
| RCPC-M008 | M6x50 | 40-43 | 20.0 | 0.6-0.8 |
| RCPC-M009 | M6x55 | 44-47 | 22.0 | 0.8-1.2 |
| RCPC-M010 | M6x55 | 48-51 | 22.0 | 0.8-1.2 |
| RCPC-M011 | M6x55 | 52-55 | 22.0 | 0.8-1.2 |
| RCPC-M012 | M6x55 | 56-59 | 22.0 | 0.8-1.2 |
| RCPC-M013 | M6x55 | 60-63 | 22.0 | 0.8-1.2 |
| RCPC-M014 | M6x55 | 64-67 | 22.0 | 0.8-1.2 |

