| Brand Name: | Headway |
|---|---|
| Place of Origin: | China (Mainland) |
Quick Details
Specifications
| Standards | Cover Rubber | Adhesion | ||||
| Tensile Strength | Elongation at break | Abrasion | Cover to Ply | Cover to Ply | ||
| DIN 22102 | Mpa | % | mm3 | N/mm | N/mm | |
| (<=1.5mm) | (>1.5mm) | |||||
| DIN 22102-Z | 15 | 350 | 250 | 3.5 | 4.5 | |
| DIN 22102-W | 18 | 400 | 90 | 3.5 | 4.5 | |
| DIN 22102-Y | 20 | 400 | 150 | 3.5 | 4.5 | |
| DIN 22102-X | 25 | 450 | 120 | 3.5 | 4.5 | |
| Standards | Cover Rubber | Adhesion | ||||
| Tensile StrengTD | Elongation at break | Abrasion | Cover to Ply | Cover to Ply | Ply to Ply | |
| AS 1332 | Mpa | % | mm3 | N/mm | N/mm | N/mm |
| (<=1.9mm) | (>1.9mm) | |||||
| AS 1332-N17 | 17 | 400 | 200 | 4 | 4.8 | 6 |
| AS 1332-M24 | 24 | 450 | 125 | 4 | 4.8 | 6 |
| Standards | Cover Rubber | Adhesion | ||||
| Tensile StrengTD | Elongation at break | Abrasion | Cover to Ply | Cover to Ply | Ply to Ply | |
| RMA | Mpa | % | mm3 | N/mm | N/mm | N/mm |
| (<=1.6mm) | (>1.6mm) | |||||
| RMA-I | 17 | 400 | 3 | 4.4 | 4 | |
| RMA-II | 14 | 400 | 3 | 4.4 | 4 | |
| Standards | Cover Rubber | Adhesion | ||||
| Tensile StrengTD | Elongation at break | Abrasion | Cover to Ply | Cover to Ply | Ply to Ply | |
| SANS 1173 | Mpa | % | mm3 | N/mm | N/mm | |
| A | 18 | 400 | 70 | 5 | 7 | |
| C | 20 | 400 | 150 | 5 | 7 | |
| M | 25 | 450 | 120 | 5 | 7 | |
| N | 17 | 400 | 150 | 5 | 7 | |

