| Gross Vehicle Weight: | 7495 |
|---|---|
| Place of Origin: | China (Mainland) |
| Brand Name: | Dongfeng |
| Dimensions (L x W x H) (mm): | 5900x2045x2600 |
| Engine Capacity: | 110Hp |
| Tank Volume: | < 5000L |
| Fuel Type: | Diesel |
| Transmission Type: | Manual |
| Horsepower: | < 150hp |
| Drive Wheel: | 4x2 |
| Storage: | LPG |
| Condition: | New |
Quick Details
Specifications
Dongfeng LPG Tanker Truck
1. Introduction
Zhengzhou Dongfeng Mid-South Enterprise Co., Ltd was founded in China in 2003, specializes in vehicles and machinery export business critical enterprise. Our main business covers Dongfeng commercial vehicle, passenger car products, automobile equipment and auto parts export. Our products are exported to Southeast Asia, Middle East, South America, Eastern Europe and many other countries.
We export commercial vehicles cover all series of Dongfeng Brand.
- Dump Truck Series
- Cargo Truck Series
- Tractor Series
- Special Purpose Vehicles
- Military Vehicle Series
- Passenger Vehicles Series
2. Feature
- The cab: Dongfeng tractor adopt luxurious cab with the comfortable shock-free driving seat, the electric controlled glass and the central lock device, this guarantee the driving comfort ability; At the same time, the knee shield guard improve the security of the driver and the passengers. This cab also brings down the drag coefficient to reduce the fuel consumption.
- The engine: The tractors used Cummins engine which provide excellent grade ability, strong horsepower and bring down the oil consumption, reduce the operating cost for client.
- The chassis: The Dongfeng chassis make the tractors have big ground clearance and excellent traffic ability and adaptability to various vile roads.
- The gearbox: The Fast Brand gearbox adopts serration processing technology to lower the noise and vibration and increase the reliability.
| Specification | |||
| Vehicle Name | Dongfeng LPG tank truck | Tanker Capacity(m3) | 5.5 |
| GVW(kg) | 7495 | Overall dimension (mm) | 5900x2045x2600 |
| Payload(kg) | 2310 | front/rear overhang (mm) | 1115/1485 |
| Curb Weight(kg) | 4990 | Wheel Base(mm) | 3300 |
| Cab Person | 3 | Axles No. | 2 |
| App./Dep. angel (°) | 18/12 | Max. speed(km/h) | 90 |
| Axle Load(Kg) | 3200/4295 | ||
| Other | Transport medium: LPG(dimethylmethane); Filling weight per volume:0.42T/CBM,Tanker Volume:5.50CBM, Tanker size(mm)(length*diameter): 3059*1620, the Tanks straight segment length is 2170 mm. | ||
| Chassis Specification | |||
| Chassis model | EQ1070T35DJ3AC | Tire No. | 6 |
| Overall dimension (mm) | 5895x2045x2210 | Tire Size | 7.00R16,7.00-16 |
| App./Dep. angel (°) | 20/15 | Front Tread(mm): | 1586/1530 |
| Springs No | 8/9+5 | Rear Tread(mm): | 1530 |
| Type of Fuel | Diesel | Displacement(ml) | 3660 |
| Emission Standard | GB3847-2005,GB17691-2005 Nation Ⅲ | Power(Kw) | 81 |
| Engine Model | CY4102-C3D | ||

