| Place of Origin: | China (Mainland) |
|---|---|
| Dimensions (L x W x H) (mm): | 12000x2490x3800 |
| Fuel Type: | Diesel |
| Emission Standard: | Euro 3 |
| Transmission Type: | Manual |
| Condition: | New |
Quick Details
Specifications
Concrete Pump Truck
1. Introduction
Zhengzhou Dongfeng Mid-South Enterprise Co., Ltd was founded in China in 2003, specializes in vehicles and machinery export business critical enterprise. Our main business covers Dongfeng commercial vehicle, passenger car products, automobile equipment and auto parts export. Our products are exported to Southeast Asia, Middle East, South America, Eastern Europe and many other countries.
We export commercial vehicles cover all series of Dongfeng Brand.
- Dump Truck Series
- Cargo Truck Series
- Tractor Series
- Special Purpose Vehicles
- Military Vehicle Series
- Passenger Vehicles Series
2. Feature
- The cab: Dongfeng tractor adopt luxurious cab with the comfortable shock-free driving seat, the electric controlled glass and the central lock device, this guarantee the driving comfort ability; At the same time, the knee shield guard improve the security of the driver and the passengers. This cab also brings down the drag coefficient to reduce the fuel consumption.
- The engine: The tractors used Cummins engine which provide excellent grade ability, strong horsepower and bring down the oil consumption, reduce the operating cost for client.
- The chassis: The Dongfeng chassis make the tractors have big ground clearance and excellent traffic ability and adaptability to various vile roads.
- The gearbox: The Fast Brand gearbox adopts serration processing technology to lower the noise and vibration and increase the reliability.
| output in theory | m3/h | 125 | 125 | 125 |
| index of the pump carry capacity | Mpa.m3/h | 586 | 586 | 586 |
| theoretic pumping pressure | Mpa | 8.5 | 8.5 | 8.5 |
| bucket volume | L | 700 | 700 | 700 |
| height of top surface of bucket | mm | 1370 | 1370 | 1370 |
| model of dirstribution valve | S Valve | S Valve | S Valve | |
| max. operation radius | m | 32.6 | 32.6 | 34.7 |
| max. operation height | m | 36.6 | 36.6 | 38.7 |
| max. operation depth | m | 25.5 | 25.5 | 27 |
| open height of boom | mm | 8450 | 8450 | 8830 |
| distance between front landing legs | mm | 7058 | 7058 | 6800 |
| distance between rear landing legs | mm | 6848 | 6848 | 7000 |
| distance between front & rear landing legs | mm | 6790 | 6790 | 7432 |
| chassis model | ISUZU CYZ51Q | HOWO ZZ5307N4647C | HOWO ZZ5307N4647C | |
| wheel base between the first & the second axle | mm | 4595 | 4600 | 4600 |
| wheel base between the second & the third axle | mm | 1310 | 1350 | 1350 |
| front tread | mm | 2065 | 2022 | 2022 |
| rear tread | mm | 1850 | 1830 | 1830 |
| max. engine output power | kw | 265(1800r/min) | 247(2200r/min) | 247(2200r/min) |
| max. engine output torque | n.m | 1422(1100r/min) | 1350(1100-1600r/min) | 1350(1100-1600r/min) |
| max, gradient ability | % | 37 | 35 | 35 |
| fuel consumption | L/100km | 36.6 | 34 | 34 |
| out dimension(L×W×H) | mm | 12000×2490×3800 | 12000×2490×3850 | 12500×2490×3950 |
| total weight | kg | 28000 | 29000 | 29500 |

