| Model Number: | SF-10/100M |
|---|---|
| Brand Name: | HDV |
| Place of Origin: | China (Mainland) |
| Data Rate: | 10/100M |
| Distance: | 20KM |
| Fiber Type: | single fiber |
| Temperature: | -5~70 C |
| Power Supply: | External Power Supply |
| Condition: | Brand New |
| Warranty: | 1-3 years |
| Service: | OEM&ODM available |
| sample order lead time: | within 3 work days |
| bulk order lead time: | within 7 work days |
Quick Details
Specifications
Features
accordance with Ethernet standards IEEE802.3 10Base-T, IEEE802.3u 100Base-T and 100Base-FX
2.Supported Ports: SC for optical fiber; RJ45 for twisted pair
3. Auto-adaptation rate and full/half-duplex mode supported at twisted pair port
4. Auto MDI/MDIX supported without need of cable selection
5. Up to 6 LEDs for status indication of optical power port and UTP port
6. External and built-in DC power supplies provided
7. 128 K's data buffer RAM
8. Support for low-delay time pure data transmission and full/half-duplex flow control.
9. Built-in watch-dog timer to monitor any error in internal data exchange
Technical Parameters
accordance with Ethernet standards IEEE802.3 10Base-T, IEEE802.3u 100Base-T and 100Base-FX
2.Supported Ports: SC for optical fiber; RJ45 for twisted pair
3. Auto-adaptation rate and full/half-duplex mode supported at twisted pair port
4. Auto MDI/MDIX supported without need of cable selection
5. Up to 6 LEDs for status indication of optical power port and UTP port
6. External and built-in DC power supplies provided
7. 128 K's data buffer RAM
8. Support for low-delay time pure data transmission and full/half-duplex flow control.
9. Built-in watch-dog timer to monitor any error in internal data exchange
Technical Parameters
| Technical Parameters for 10/100M Adaptive Fast Ethernet Optical Media Converter | ||||||||||
|
|
||||||||||
| Number of Network Ports | 1 channel | |||||||||
| Number of Optical Ports | 1 channel |
|
||||||||
| NIC Transmission Rate | 10/100 Mbit/s | |||||||||
| NIC Transmission Mode | 10/100M adaptive with support for automatic inversion of MDI/MDIX | |||||||||
| Optical Port Transmission Rate | 100Mbit/s | |||||||||
| Operating Voltage | AC 220V or DC +5V | |||||||||
| Overall Power | <1W | |||||||||
| Network Ports | RJ45 port | |||||||||
| Optical Specifications |
Optical Port: SC Multi-Mode: 50/125, 62.5/125um Single-Mode: 8.3/125, 8.7/125um, 8/125,10/125um |
|||||||||
| Data Channel |
IEEE802.3x and collision base backpressure supported Working Mode: Full/half duplex supported Transmission Rate: 100Mbit/s with error rate of zero |
|||||||||
| Some Product Modes and port Technical Parameters of Optical Port | ||||||||||
| Desk Type Dual-Optical Single-Mode/Multi-Mode Media Converter | ||||||||||
| P/N | Wavelength (nm) | Optical Port | Electric Port | Optical Power (dBm) | Receiving Sensitivity (dBm) | Transmission Range (km) | ||||
| 8110MA-05V-8S | 850 | SC | RJ-45 | -8~ -3 | ≤-19 | 0.55 | ||||
| 8110MA-2F-3S | 1,310 | SC | RJ-45 | -20~ -15 | ≤-34 | 2 | ||||
| 8110SA-10F-5S | 1,550 | SC | RJ-45 | -15~ -8 | ≤-34 | 10 | ||||
| 8110SA-20F-3S | 1,310 | SC | RJ-45 | -15~ -3 | ≤-34 | 20 | ||||
| 8110SA-40F-3S | 1,310 | SC | RJ-45 | -8~ -3 | ≤-34 | 40 | ||||
| 8110SA-60F-3S | 1,310 | SC | RJ-45 | -5~0 | ≤-34 | 60 | ||||
| 8110SA-80D-5S | 1,550 | SC | RJ-45 | -5~0 | ≤-34 | 80 | ||||
| 8110SA-100D-5S | 1,550 | SC | RJ-45 | -3~3 | ≤-36 | 100 | ||||
| 8110SA-120D-5S | 1,550 | SC | RJ-45 | 0~5 | ≤-36 | 120 | ||||
| Desk Type Single-Optical Two-Way Media Converter | ||||||||||
|
P/N |
Wavelength (nm) | Optical Port | Electric Port | Optical Power (dBm) | Receiving Sensitivity (dBm) | Transmission Range (km) | ||||
| 8110MB-2F-3S | 1,310 | SC | RJ-45 | -20~ -15 | ≤-34 | 2 | ||||
| 8110MB-2F-5S | 1550 | SC | RJ-45 | -20~ -15 | ≤-34 | 2 | ||||
| 8110SB-10F-3S | 1,310 | SC | RJ-45 | -15~ -8 | ≤-34 | 10 | ||||
| 8110SB-10F-5S | 1,550 | SC | RJ-45 | -15~ -8 | ≤-34 | 10 | ||||
| 8110SB-20F-3S | 1,310 | SC | RJ-45 | -15~ -3 | ≤-34 | 20 | ||||
| 8110SB-20F-5S | 1,550 | SC | RJ-45 | -15~ -3 | ≤-34 | 20 | ||||
| 8110SB-40F-3S | 1,310 | SC | RJ-45 | -8~ -3 | ≤-34 | 40 | ||||
| 8110SB-40F-5S | 1,550 | SC | RJ-45 | -8~ -3 | ≤-34 | 40 | ||||
| 8110SB-60F-3S | 1,310 | SC | RJ-45 | -5~0 | ≤-34 | 60 | ||||
| 8110SB-60D-5S | 1,550 | SC | RJ-45 | -5~0 | ≤-34 | 60 | ||||
| 8110SB-80D-3S | 1,310 | SC | RJ-45 | 0~5 | ≤-34 | 80 | ||||
| 8110SB-80D-5S | 1,550 | SC | RJ-45 | -5~0 | ≤-34 | 80 | ||||
| 8110SB-100D-5S | 1,550 | SC | RJ-45 | -3~3 | ≤-36 | 100 | ||||
| 8110SB-100D-4S | 1,490 | SC | RJ-45 | -3~3 | ≤-36 | 100 | ||||
| 8110SB-120D-5S | 1,550 | SC | RJ-45 | 0~5 | ≤-36 | 120 | ||||
| 8110SB-120D-4S | 1,490 | SC | RJ-45 | 0~5 | ≤-36 |
120 |
||||

