| Tensile Strength: | 30 MPA |
|---|---|
| Model Number: | S5 PVDF |
| Brand Name: | UPM Heat Shrink |
| Place of Origin: | China (Mainland) |
Quick Details
Specifications
| S5 PVDF/Kynar Thin Wall Heat Shrink Tube | ||||
| Features | ||||
| Semi-rigid, cross-linked thin wall PVDF | Operating temperature: -55~175 ℃ | |||
| Excellent abrasion resistance | Shrink temperature: 175 ℃ | |||
| Excellent chemical and solvent resistance | Shrink Ratio: 2:1 | |||
| High flame retardant VW-1 | Easy see-through inspection | |||
| High temperature protection | ||||
| Dimensions | ||||
| Reference | As supplied(mm) | After recovered(mm) | Standard length | |
| UPM S5 PVDF | ID min. | ID max. | WT nom. | m |
| 1.2/0.6 | 1.2 | 0.6 | 0.20 | 200 |
| 1.6/0.8 | 1.6 | 0.8 | 0.20 | 200 |
| 2.4/1.2 | 2.4 | 1.2 | 0.23 | 200 |
| 3.2/1.6 | 3.2 | 1.6 | 0.23 | 200 |
| 4.8/2.4 | 4.8 | 2.4 | 0.23 | 100 |
| 6.4/3.2 | 6.4 | 3.2 | 0.28 | 100 |
| 9.5/4.8 | 9.5 | 4.8 | 0.28 | 1.22 |
| 12.7/6.4 | 12.7 | 6.4 | 0.28 | 1.22 |
| 19.0/9.5 | 19.0 | 9.5 | 0.40 | 1.22 |
| 25.4/12.7 | 25.4 | 12.7 | 0.40 | 1.22 |
| 38.1/19.0 | 38.1 | 19.0 | 0.51 | 1.22 |
| Technical Data | ||||
| Property | Test method | Values | ||
| Physical | Tensile strength | ASTM D638 | ≥30 MPa | |
| Breakdown elongation | ASTM D638 | ≥150% | ||
| Tensile strength | 180 ℃/168hrs | ≥ 24 MPa | ||
| Aging Breakdown elongation | 180 ℃/168hrs | ≥100% | ||
| Elasticity | 180 ℃/168hrs | No cracking | ||
| Heat resistance | 300 ℃/hr | No cracking | ||
| Distortion | 150℃/hr | ≤ 50% | ||
| Incison modulus | -- | ≥84.4 MPa | ||
| Electrical | Volume resistivity | ASTM D876 | ≥1013 Ω.cm | |
| Dielectric strength | ASTM D2671 | ≥15 KV/mm | ||
| Chemical | Flammability | UL224 | VW-1 | |
| Copper corrosion | 180 ℃/168hrs | No corrosion | ||
| Copper stability | 180 ℃/168hrs | Stable | ||
| Typical application | ||||
| Designed for applications that requiring 175℃ high temperature protection | ||||
| Ordering | ||||
| Standard color : Clear, Black | ||||
| Standard packaging on spools and/or 1.22m/pc | ||||
| Please specify specification, color, quantity when ordering | ||||
| Cross reference | ||||
| Raychem/Tyco : RW-175/ Kynar | ||||

