| Tensile Strength: | 17 MPa |
|---|---|
| Rated Voltage: | 1000v |
| Model Number: | S5 PTFE |
| Brand Name: | UPM Heat Shrink |
| Place of Origin: | China (Mainland) |
Quick Details
Specifications
| S5 PTFE Heat Shrink Tube | ||||
| Features | ||||
| Semi-rigid, cross-linked PTFE | Operating temperature: -80~260 ℃ | |||
| Exceptional electrical properties | Shrink temperature: 350 ℃ | |||
| High flame retardant | Shrink Ratio: 1.7:1 | |||
| High temperature protection | ||||
| Dimensions | ||||
| Reference | As supplied(mm) | After recovered(mm) | Standard length | |
| UPM S5 PTFE | ID min. | ID max. | WT nom. | m |
| 0.5 | 0.7±0.2 | 0.4 | 0.20 | 200 |
| 1.0 | 1.0±0.2 | 0.5 | 0.20 | 200 |
| 1.5 | 1.5±0.2 | 0.9 | 0.20 | 200 |
| 2.0 | 2.0±0.2 | 1.3 | 0.20 | 200 |
| 2.5 | 2.5±0.2 | 1.5 | 0.20 | 200 |
| 3.0 | 3.0±0.2 | 1.8 | 0.20 | 200 |
| 3.5 | 3.5±0.2 | 2.0 | 0.20 | 100 |
| 3.8 | 3.8±0.2 | 2.0 | 0.20 | 100 |
| 4.0 | 4.0±0.3 | 2.5 | 0.25 | 100 |
| 4.5 | 4.5±0.3 | 2.8 | 0.25 | 100 |
| 5.0 | 5.0±0.3 | 3.0 | 0.25 | 100 |
| 6.0 | 6.0±0.3 | 3.8 | 0.25 | 100 |
| 7.0 | 7.0±0.3 | 4.0 | 0.25 | 100 |
| 8.0 | 8.0±0.3 | 4.8 | 0.25 | 1 |
| 9.0 | 9.0±0.3 | 5.0 | 0.30 | 1 |
| Technical Data | ||||
| Property | Test method | Values | ||
| Physical | Density | ASTM D792 | 2.10~2.29 | |
| Water absorption | ASTM D570 | ≤0.1% | ||
| Tensile strength | ASTM D2671 | ≥17MPa | ||
| Breakdown elongation | ASTM D2671 | ≥200% | ||
| Hardness Shore D | ASTM D785 | 50-60 HD | ||
| Heat shock(400℃/4hrs) | ASTM D 2671 | No drop/No flow | ||
| Low temperature flexibility(-65℃/4hrs) | ASTM D 2671 | No cracking | ||
| Electrical | Volume resistivity | ASTM D 2671 | ≥1018 Ω.cm | |
| Dielectric strength | ASTM D2671 | ≥25 KV/mm | ||
| Chemical | Flammability | ASTM D2671 | Not flammable | |
| Organic dissolvent resistance | ASTM D543 | No change | ||
| Effect by the sunshine | -- | No | ||
| Typical application | ||||
| Specially used in the surroundings of extreme electricity, chemistry and heat | ||||
| Ordering | ||||
| Standard color : Clear. | ||||
| Standard packaging on spools and/or 1m/pc. | ||||
| Please specify specification, color, quantity when ordering | ||||
| Cross reference | ||||
| Raychem/Tyco : RW-175/ TFE | ||||

