| Model Number: | ZL50 |
|---|---|
| Brand Name: | Advance |
| Place of Origin: | China (Mainland) |
Quick Details
Specifications
We offer ADVANCE brand gearbox,Suitable for construction machineries as wheeled or tracked grader, loader-dozer and digger.
We offer ADVANCE 4WG180,4WG200 ZL40-50 , ZL50 wheel loader transmission
SDLG 4WG180 ,4WG200, ZL40-50 , ZL50 Transmission/gearbox / converter and spare parts
4WG180 ,4WG200 , ZL40-50 , ZL50 Transmission/gearbox / converter and spare parts
XCMG 4WG180 .4WG200 , ZL40-50 , ZL50 Transmission/gearbox / converter and spare parts
Liugong 4WG180 ,4WG200 , ZL40-50 , ZL50 Transmission/gearbox / converter and spare parts.
Our products are widely used to wheel loaders, Motor Graders and road rollers which are manufactured by XGMC, TGT, XGMA, Changlin , Shantui
Original Spare Parts for XCMG SDLG XGMA LIUGONG LONKING ZF Transmission can be offered in competitive pric
|
|
Drive Ratio (i) |
Input Power (kW) |
Input Rev (r/min) |
Input Torch (Nm) |
Type of Torque |
Zero-speed Torch Ratio |
Center Distance(mm) |
||||||||
| Ahead | Astern | ||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | |||||||
|
4/3Ahead 3Astern1) |
3.91 | 2.304 | 0.964 | 0.617 | 3.91 | 2.304 | 0.964 | 130 | 2600 | 1000 | Triplex | 1.5-3 | 500 | ||
| 4.425 | 2.25 | 1.0 | 0.64 | 4.425 | 2.25 | 1.0 | |||||||||
| 4.531 | 2.304 | 0.964 | 0.617 | 4.531 | 2.304 | 0.964 | |||||||||
| 5.9 | 2.304 | 0.964 | 0.617 | 5.9 | 2.304 | 0.964 | |||||||||
|
6/5Ahead 3Astern2) |
4.531 | 2.9 | 2.304 | 1.475 | 0.964 | 0.617 | 4.531 | 2.304 | 0.964 | ||||||
| 5.292 | 3.387 | 2.304 | 1.475 | 0.964 | 0.617 | 5.292 | 2.304 | 0.964 | |||||||
| 5.9 | 3.775 | 2.304 | 1.475 | 0.964 | 0.617 | 5.9 | 2.304 | 0.964 | |||||||
USE:
Suitable for construction machineries as wheeled loader-dozer, bulldozer and grader.
| 4WG180 | ZL40-50 ADVANCE | ||
| 4644 308 560 | idler | 403224 | stop plat |
| 4644 320 042 | valve sleeve | 403223 | pinion carrier,fist gear |
| 4644 320 034 | valve sleeve | 403220 | ring |
| 0630 001 017 | washer | 403216 | Inner rim astern |
| 4644 351 012 | gear | 403217 | spacer |
| 0735 358 132 | roller bearing | 403219 | spacing bushing |
| 4644 308 071 | pressure board | 403218 | gear |
| 0635 303 205 | needle bearing | 403014-15 | frictional plate spacing bracket |
| 0635 303 203 | needle bearing | 403012-01 | disc |
| 0750 119 100 | roller set | 403018A | astern piston |
| 0750 115 211 | roller bearing | 403008A | first gear piston |
| 4644 308 859 | gear | 403004 | first gear cylinder |
| 4644 308 167 | gear | 403003A | Mid-cover |
| 0750 115 109 | needle bearing | 403209 | Inner ring cam |
| 0735 358 069 | needle bearing | 403207A | pinion carrier,fist gear |
| 4168 030 105 | converter | 403204A | spring |
| 4644 303 534 | thrast washer | 403202A | spring carrier |
| 4644 353 058 | shaft | 403206 | right sprag,pin roller |
| 4644 351 076 | shaft | 403505-506A | Driving plate |
| 4644 352 062 | shaft | 403508-510A | piston |
| 0501 309 330 | clutch disc | 403501 | Thrust plate |
| 4644 308 329 | clutch disk | 403401-402-410-412 | oil sump |
| 0501 309 329 | clutch disc | 403713 | Air valve sten |
| 4642 308 331 | clutch disc | 403712 | Air valve sten |
| 4642 308 332 | clutch disc | 403714 | spring |
| 4642 308 330 | clutch disc | 403715 | Y-type sealing ring |
| 4644 118 216 | roller | 403716 | Air valve body |
| 4WG200 | 4WG180 | ||
| 0899 005 051 | converter | 4644 221 877 | oil suction |
| 4644 330 239 | diaphragm | 4644 308 622 | gear |
| 4644 302 188 | input shaft | 4644 252 016 | gear |
| 4644 311 239 | out put shaft | 4644 252 087 | clutch casing |
| 4644 301 225 | gearbox housing | 4642 308 185 | pressure bearing |
| 4644 351 032 | spur gear | 4644 308 328 | clutch disk |

