| Processing Type: | Other |
|---|---|
| After-sales Service Provided: | Engineers available to service machinery overseas |
| Warranty: | 1 years |
| Certification: | CE |
| Weight: | 7 ton |
| Dimension(L*W*H): | 3.4*2.2*2.4 |
| Power(W): | 60kw |
| Voltage: | 380 |
| Model Number: | QCM-75 |
| Brand Name: | LM |
| Place of Origin: | China (Mainland) |
| Product Type: | Plastic Bottle |
| Condition: | New |
Quick Details
Specifications
hdpe blow molding machine single
1.reliable quality
2.reasonable price
3.short delivery time
4.long service life
hdpe blow molding machine single (QCM-75-85/12L)
Automatic Hydraulic Molding Machine is includes A wide variety of materials can be used for the machine, which are suitable for producing multi-type products in small batches. The clamping system is a high-precision single-station linear guide, extrusion system using a hard gear reducer and inverter imported from Japan. The die head system adopts central-incoming extrusion die made of special steel, imported hydraulic valve and seal parts with proportional control valve. The control system consists of PLC and Human-machine interface imported from Germany, PLC an automatic temperature control module and imported electrical parts. This can deploy tri- die heads, four-die heads and six die heads. Especially it can be used for washing, commodity, beverage and some related bottle parking mass production
Parametric Technology
| Max container capacity | L | 12 |
| Screw diameter | mm | 75/85 |
| Scerw L/D ratio | L/D | 25 |
| Plasticising capacity | Kg | 90~120 |
| Extruder driving power | Kw | 22~30 |
| Number of screw heating zone | zone | 4 |
| Scerw heating power | Kw | 9~12 |
| Number of die heating zone | zone | 3 |
| Power of die heating | Kw | 3~5 |
| MAX die diameter | mm | 220 |
| Max. size of mold | (WxH)mm | 520x470 |
| Platen distance | mm | 250~620 |
| Clamping force | KN | 100 |
| Oil pump drive power | Kw | 15 |
| Servo oil pump drive power | Kw | 4 |
| MAX.power consuption | Kw | 55 |
| Air pressure | Mpa | 0.8 |
| Air consumption | m3/min | 0.6 |
| Water consumption | m3/min | 0.3 |
| Machine dimension | (LxWxH)m | 4x2.1x2.5 |
| Total weight MAX | TON | 6.8 |

