| Model Number: | NHQ1030F5Y-H |
|---|---|
| Brand Name: | FODAY |
| Place of Origin: | China (Mainland) |
| Gross Vehicle Weight: | 2 |
| Size: | 5219*1870*1864mm |
| Engine Capacity: | < 4L |
| Fuel Type: | Petrol / Gasoline |
| Emission Standard: | Euro 4 |
| Transmission Type: | Manual |
| Horsepower: | < 150hp |
| Drive Wheel: | 4x4 |
| Condition: | New |
| Engine model: | Mitsubishi |
| Displacement: | 2.4cc |
| Horsepower: | 136Hp |
| Maximum Torque: | 200 |
| Compress ratio: | 9.8:1 |
| Maximum speed: | 140Km/h |
| Body Color: | Whit/Black/Brown |
Quick Details
Specifications
1. FODAY "LION F22"SPECIFICATION
2.After sale service : 1% of Value spare parts free as after sale service for oversea distributors. spare part will be supply for all distributors as soon as possible.
3.Welcome to visit our factory ,or attend our booth on canton fari each years
4.We supply complete vehicle,SKD ,CKD .You should be our sole distributor, agent .we will work for long time relationship.
| Vehicle types | NHQ1030F5 | NHQ1030F5-Y | NHQ1030N4 | NHQ1030N4-Y |
| Overall dimension | 5219*1870*1844 | 5219*1870*1844 | 5219*1870*1844 | 5219*1870*1844 |
| Seating capacity | 5 | 5 | 5 | 5 |
| Complete vehicle | 2815 | 2905 | 2905 | 2995 |
| Wheel base | 3100 | 3100 | 3100 | 3100 |
| Front/Rear base | 1580/1580 | 1580/1580 | 1580/1580 | 1580/1580 |
| Engine Model | 4G69S4N | 4G69S4N | D19TCID1 | D19TCID1 |
| Displacement | 2.378 | 2.378 | 1.9T | 1.9T |
| Maximum power | 136/5250(hP/rpm) | 136/5250(hP/rpm) | 136/4000(hP/rpm) | 136/4000(hP/rpm) |
| Maximum torque | 200/(2500~3000) | 200/(2500~3000) | 300/(1800~2800) | 300/(1800~2800) |
| Compress ratio | 9.8:1 | 9.8:1 | 17:1 | 17:1 |
| Fuel supply(L) | 72 | 72 | 72 | 72 |
| Brake system | Fron Disc Rear Drum | Fron Disc Rear Drum | Fron Disc Rear Drum | Fron Disc Rear Drum |
| Transmission | 5MT | 5MT | 5MT | 5MT |
| Front/Rear suspension | independent /dependetn | independent /dependetn | independent /dependetn | independent /dependetn |
| Minimum Ground | >200 | >200 | >200 | >200 |
| Minimum turning diameter | 12.4 | 12.4 | 12.4 | 12.4 |
| 60km/h constant speed fuel consumption | 10.4L | 10.4L | 7.8 | 7.8 |
| Maximum speed | 140 | 140 | 140 | 140 |
2.After sale service : 1% of Value spare parts free as after sale service for oversea distributors. spare part will be supply for all distributors as soon as possible.
3.Welcome to visit our factory ,or attend our booth on canton fari each years
4.We supply complete vehicle,SKD ,CKD .You should be our sole distributor, agent .we will work for long time relationship.

