| Purity: | 9.999 |
|---|---|
| CAS No.: | 74-93-1 |
Quick Details
Specifications
| Ship | |
| DOT Shipping Name | Methyl Mercaptan |
| DOT Classification | 2.3 |
| DOT Label | Poison Gas , Flammable Gas |
| UN Number | UN 1064 |
| CAS No. | 74-93-1 |
| CGA /BS341/DIN477 | 330/NO.15/NO.1 |
| Shipped as | Liquefied Gas |
| Technical Information | |
| Cylinder State @ 21.1°C | Liquid |
| Flammable Limits In Air | 3.9-21.8% |
| Auto Ignition Temperature (°C ) | - |
| Molecular Weight (g/mol) | 48.103 |
| Specific gravity (air =1) | 1.66 |
| Critical Temperature ( °C ) | 196.8 |
| Critical Pressure ( psig ) | 1034.65 |

