| Model Number: | ginseng coffee/ginseng drink/ginseng root/extract powder ginseng |
|---|---|
| Brand Name: | ginseng coffee/ginseng drink/ginseng root/extract powder ginseng |
Quick Details
Specifications
| Botanical Source: | Ginseng Extract |
| Part used: | Root, Leaf |
| Active ingredients | Ginsenosides, Rb1, Rg1, Re |
| Specification: | 5%~98% Ginsenosides |
| Description: | Pure Plant Extract Gingerol |
| Appearance | Yellow to Brown Powder (Related to the purity) |
| Flavor & Odor | Characteristic |
| Particle size | 100% pass 80 mesh |
| Test Method | UV |
| Physical | |
| Loss on Drying | ≤5.0% |
| Bulk density | 40-60g/100ml |
| Sulphated Ash | ≤5.0% |
| General Status | Non-irradiated |
| Chemical | |
| Pb | ≤3mg/kg |
| As | ≤1mg/kg |
| Hg | ≤0.1mg/kg |
| Cd | ≤1mg/kg |
| Microbial | |
| Total microbacterial count | ≤1000cfu/g |
| Yeast & Mold | ≤100cfu/g |
| E.Coli | Negative |
| Staphylococcus aureus | Negative |
| Salmonella | Negative |
Pharmacological Function:

