| Place of Origin: | China (Mainland) |
|---|---|
| Model Number: | CCD21 |
| Brand Name: | Koohii |
| Scan Speed: | 280times/sec |
| Interface Type: | PS/2,USB |
| Scan Element Type: | CCD |
| Type: | Barcode Scanner |
| Products Status: | Stock |
| Processor type: | 32Bit |
| Sensor: | CCD |
| Imager resolution: | 2500pixel |
| Scan mode: | handheld |
| Scan rate: | 280times/sec |
| Bit error rate: | 1/5million |
Quick Details
Specifications
| Performance | ||||
| Model No. | CCD 21 | |||
| Processor type | 32Bit | |||
| Sensor | CCD | |||
| Imager resolution | 2500pixel | |||
| Scan mode | handheld | |||
| Alarm mode | LED light, Buzzer alarm | |||
| Scan rate | 280times/sec | |||
| Reading Precision | ≥5mil | |||
| Bit error rate | 1/5million | |||
| Min. Contrast | ≥30% | |||
| Ambient Light | 3000-12000Lux | |||
| Revolve angle | ±55°(tilt);±25°(rotate);±75°(deflection) | |||
| Scan depth of field | 10mm-630mm | |||
| Depth | 4mil(0.01mm) 5-12CM | |||
| 10mil(0.25mm) 3-25CM | ||||
| 40mil(1mm) 18-80CM | ||||
| Barcode type |
UPC/EAN/JAN, UPC/EAN with Supplemental, UCC/EAN 128, Code 39, MSI, Code11 Code 39 Full ASCII, Code 39 TriOptic, Code 128, Code 128Full ASCII Codabar, Code93, Discrete2of5, IATA, RSSvariants, Codabar, Chinese2of5,International general dimensional barcodes, e.g. Inteleaved2/5, Interleaved2of5,China postal service code and so on |
|||
| Electrical | ||||
| Max. Power | 650mw | |||
| Working Voltage | DC5V | |||
| Current(Max.130mA) | 86mA(working); 42mA(standby) | |||
| Interfaces | Mrico USB ; RS232 | |||
| Light level | Optical Imaging; the wave length is 620mm. | |||
| Data interface | RJ-45 | |||
| Safety regulations | EMC: EN55022,EN55024 | |||
| Electrical safety: EN60950-1 | ||||
| Laser safety class:EN60825-1, Class 1, state level-I laser safety standard | ||||
| Environmental | ||||
| Operating temperature | 0℃ to 50℃ | |||
| Storage temperature | -40℃ to 60℃ | |||
| Humidity | 20% to 95% (Non-condensing) | |||
| IP degree | IP52 | |||
| Drop | Designed to withstand 2m drops | |||
| Physical | ||||
| Dimensions (LxWxH) | 154.5mm x70mm x92.5mm | |||
| Weight | 127g(excluding cables) | |||
| Material | ABS+PC | |||
| Color | Yellow | |||
| Accessories | scanner, manual, cable | |||
| Applications | ||||
| retail store/logistics | With advanced imaging and decoding technology,can read damaged and substandard barcodes. Ideal choice for a wide variety of applications, including aviation and railway transportation, banking, securities and logistics | |||
| e-tickets/e-payment | High sensitive image sensor, can read on electronic screen,e-tickets,it can works on restaurant and more places with e-payment | |||

