| Dimensions: | 20mm-150mm |
|---|---|
| Material: | Iron |
| Brand Name: | XIRUN |
| HARDESS: | 58-65 |
Quick Details
Specifications
| Steel Material | C | Si | Mn | S | P | Cr | Ni | HRC Surface | HRC Core |
| 45# Steel | 0.42-0.5 | 0.17-0.37 | 0.5-0.8 | ≤0.04 | ≤0.04 | ≤0.25 | ≤0.25 | 52-57 | 20-30 |
| 40Cr | 0.37-0.45 | 0.2-0.4 | 0.5-0.8 | ≤0.035 | ≤0.035 | 0.8-1.1 | 55-60 | 25-35 | |
| 42CrMo | 0.38-0.45 | 0.2-0.4 | 0.5-0.8 | ≤0.035 | ≤0.035 | 0.9-1.2 | 55-60 | 25-35 | |
| 50Mn | 0.48-0.56 | 0.17-0.37 | 0.7-1 | ≤0.04 | ≤0.04 | ≤0.25 | ≤0.25 | 55-60 | 25-35 |
| 60Mn | 0.57-0.65 | 0.17-0.37 | 0.7-1 | ≤0.04 | ≤0.04 | ≤0.25 | ≤0.25 | 55-60 | 25-35 |
| 65Mn | 0.62-0.7 | 0.17-0.37 | 0.9-1.2 | ≤0.04 | ≤0.04 | ≤0.25 | ≤0.25 | 60-65 | 25-35 |
| B2(75MnCr) | 0.65-0.78 | 0.17-0.37 | 0.7-1.2 | ≤0.035 | ≤0.035 | 0.55-0.6 | 60-65 | 35-40 | |
| B3 | 0.6-0.65 | 0.17-0.4 | 0.7-1 | ≤0.035 | ≤0.035 | 0.7-1.2 | 60-65 | 52-57 | |
| B6 | 0.77-0.85 | 0.17-0.37 | 0.7-1 | ≤0.035 | ≤0.035 | 0.88-0.98 | 60-65 | 55-60 | |
| We also can do other steel material like Gcr15, 70Cr2, etc, just tell us your required material | |||||||||

