| Fuel Type: | Electric |
|---|---|
| Battery Voltage: | 48V |
| Max power: | 12.5kw(17HP) |
| Braking distance: | 4m |
| Start Battery: | 12V/9AH |
| Fuel Tank: | 7L |
| Body: | PP |
| Range per full tank: | more than 150kms |
| Max speed: | 50km/h |
Quick Details
Specifications
Welcome to
Yongkang Jinghang Sightseeing Vehicle Co.,Ltd
Packaging & Delivery
Description:
Yongkang Jinghang Sightseeing Vehicle Co.,Ltd
Packaging & Delivery
| Packaging Details: | Inner with bubble box,carton box,outside with the steel frame |
|---|---|
| Delivery Detail: | 15-30 days |
| Specs for gas power | Specs for electric power | ||
| Item No.: | JHGF-EG2-2S | Item No.: | JHGF-E2-2S |
| Brand: | JINGHANG | Brand: | JINGHANG |
| Engine: | 250CC, four stroke, single cylinder, water cooled | Electrical machine: | 4kw separately excited AC motor |
| Transimission: | CVT(One forward and one backward) | Battery: | 48V, 8V/150Ah, 6PCS(high quality maintenance free battery) |
| Max power: | 12.5kw(17HP) | Battery lifetime: | More than 800 times of charge. |
| Frame: | Welded strong steel with double coating(anti-rust) | Frame: | Welded steel with double coating(anit-rust) |
| Body: | PP | Body: | PP |
| Steering: | self-compensate rack and pinion | Steering: | self-compensate rack and pinion |
| Electronics: | head lights,rear lights,turnning lights,night lights,horn,water sensor,oil sensor,,etc. | Electronics: | Head lights,rear light,turnning light,night lights,horn,battery level indicator,speed meter(optional),reverse gear,,etc. |
| Wheel base: | 1640mm | Wheel base : | 1640mm |
| Ground clearance: | 270mm | Ground clearance: | 270mm |
| Wheel track (front/rear): | 840mm /985mm | Wheel track (front/rear): | 840mm /985mm |
| Color: | camouflage colors or solid color | Color: | camouflage color or solid color |
| Min.Turning Radius: | 2900mm | Min.Turning Radius: | 2900mm |
| Braking distance: | ≤4m | Braking distance: | ≤4m |
| Brakes: | Hydraulic brake(front&rear) | Brakes: | Mechanical drum brakes on rear wheels |
| Start Battery: | 12V/9AH | Charge time: | 8-9hours |
| Fuel Tank: | 7L | Discharge rate: | .>90% |
| Range per full tank: | More than 150kms | Range per charge: | 80-90kms |
| Max speed: | 50km/h | Max. speed: | 30-35km/h(Adjustable) |
| Max. slope of climb: | 45% | Max. slope of climb: | 40% |
| Curb weight: | 380kgs | Curb weight: | 460kgs |
| Max load capacity: | 500kgs | Max load capacity: | 500kgs |
| Tires: | 23/10.5-12 off road tyre with aluminum rim. | Tires: | 23/10.5-12 off road tyre with aluminum rim |
| Product size: | 2710*1250*1910mm | Product size: | 2710*1250*1910mm |
| Packing size: | 2300*1250*950mm | Packing size: | 2300*1250*950mm |
| Packaging Details: | Iron Rack Pack * 10pcs/20" & 30pcs/40"HQ | Packaging Details: | Iron Rack Pack * 10pcs/20" & 30pcs/40"HQ |
|
|
|
Charger: | Intelligent pulse charge to recover the battery,input volt:100-220volt. |

