| Model Number: | FTE-01 |
|---|---|
| Brand Name: | Global power |
| Place of Origin: | China (Mainland) |
| Color: | Red or customerized |
| Engine: | Brand engine |
| Cylinder: | Multi-cylinder |
| Cold style: | Water-cooled |
| Stroke: | 4 Stroke |
| Start: | Electric Start |
Quick Details
Specifications
130HP fire fighting diesel engine with radiator 6102BQ
diesel engine 130HP / 6102BQ fire fighting / fire fighting diesel engine
Product Description
| RADIATOR SERIES FIRE FIGHTING EQUIPMENT | |||||
| Engine Model | 4108 | 4105T | 6102BQ | 6102BZS | |
| Type | Vertical,water-cooling 4-stroke,direct-injector | ||||
| Aspiration | Nature | Turbo-charged | |||
| Number of Cylinders | 4 | 4 | 6 | 6 | |
| Bore*Storke(mm) | 108*118 | 105*118 | 102*118 | 102*118 | |
| Compression Ratio | 17.5:1 | 17.5:1 | 17:01 | 17:01 | |
| Total Displacement(L) | 4.322 | 4.085 | 5.78 | 5.78 | |
| Rated Power | KW/HP | 76/105 | 90/122 | 95/130 | 125/170 |
| Rated Speed | r/min | 3000 | 3000 | 3000 | 3000 |
| Max.torque | N.m | ≥266 | ≥315 | ≥332.6 | ≥438 |
| Fuel Consumption | g/kW.h | ≤238 | ≤238 | ≤205 | ≤205 |
| Radiator | RD4108 | RD4105T | RD6102 | RD6102 | |
| Rotating Direction at Output End | Counter-clockwise | ||||
| Lubrication Oil | 15W40 | ||||
| Lubrication Oil Content | L | 11 | 11 | 13 | 13 |
| Lubrication Method | Pressure and splash | ||||
| Starting Method | Electric | ||||
| PTO Type | Option:1.Shaft2.Coupling3.Drive Plate | ||||
| Net Mass | kg | 480 | 500 | 650 | 720 |

