| Rated Current: | 8.3A |
|---|---|
| Rated Voltage: | 220,230,380,240,380,400,415 |
| Rated Power: | 5KVA |
| Frequency: | 50/60HZ |
| Speed: | 3000rpm/3600rpm |
| Output Type: | AC Single Phase |
| Model Number: | GDE-6500SE |
| Brand Name: | Global power |
| Place of Origin: | China (Mainland) |
| Ourput Type: | AC Single Phase |
| Engine power: | 10HP diesel engine |
| Alternator type: | 100% copper wire alternator |
| Max. output:: | 5.5KVA diesel generator |
| Fuel tank: | 16L diesel generator |
| Noise level: | 68-72DB |
| Start system: | Electric start with 30AH battery |
Quick Details
Specifications
HOT SALE 2-10KVA air-cooled 5KVA portable silent diesel generator ?DG6500SE model: With 10 HP HR186FA air cooled diesel engine and 100% copper wire KETE alternator ensure a 4.6KW rated output, and 5KW max. output! diesel generator ?Electric start with 30AH battery;
.Tecnical parameters
| GENERATOR | Model | GDE6500SE | |
| Frequency(HZ) | 50 | 60 | |
| Max. output(kw) | 5 | 5.5 | |
| Rated output(kw) | 4.6 | 5 | |
| Rated. AC voltage(v) | 120, 220, 230, 240, 380, 400 | ||
| Power factor(cosΦ ) | cosΦ =1 | ||
| DC output (v) | 12V/8.3A | ||
| Phase | Single phase or Three phase | ||
| Alternator type | self-excited | ||
| Starting system | Electric | ||
| Operating noise level(at 7m) | 68-72DB | ||
| Fuel tank capacity(L) | 16 | ||
| Continues work(hr) | 9.4 | 8.4 | |
| ENGINE | Model | HR186FA | |
| Engine type | Single cylinder, vertical, 4-stroke air-cooled diesel engine | ||
| Bore× stroke(mm) | 86× 72 | ||
| Fuel | 0# or -10# light diesel fuel | ||
| Lubrication oil volume(L) | 1.65 | ||
| Combustion system | Direct lnjection | ||
| STANDARD FEATURES | Voltmeter | yes | |
| AC Output Socket | 2 | ||
| AC circuit breaker | yes | ||
| Oil warning light | yes | ||
| Oil alert | yes | ||
| OPTIONAL FEATURES | DC circuit breaker | optional | |
| Calculagraph | optional | ||
| Big Wheel | optional | ||
| Three phase voltage | optional | ||
| Current meter | optional | ||
| ATS | optional | ||
| Remote control | optional | ||
| Welding | no | ||
| DIMENSIONS | Dimension(L× W× H)(mm) | 950× 560× 710 | |
| Net weight(kg) | 147 | ||
| 20FT | 72 | ||

