| Material: | Steel |
|---|---|
| Type: | Flexible |
| Model Number: | s-s |
| Brand Name: | kt-flex |
| Place of Origin: | China (Mainland) |
| cable protection conduit: | flexible conduit |
Quick Details
Specifications
| Part No. | Normal Size(inch) | Normal Size(mm) | I.D.(mm) | O.D.(mm) |
| - | Φ- | 4.0 | 6.0 | |
| - | Φ- | 4.6 | 6.6 | |
| - | Φ- | 5.0 | 7.0 | |
| - | Φ- | 5.4 | 7.8 | |
| - | Φ- | 5.9 | 8.4 | |
| - | Φ- | 6.6 | 9.0 | |
| - | Φ- | 7.0 | 9.5 | |
| - | Φ- | 9.5 | 12.5 | |
| 3/8" | Φ12 | 12.5 | 15.7 | |
| 1/2" | Φ15 | 16.1 | 19.5 | |
| - | Φ- | 19.1 | 22.2 | |
| 3/4" | Φ20 | 20.8 | 24.3 | |
| - | Φ- | 22.0 | 25.7 | |
| 1" | Φ25 | 26.0 | 30.0 | |
| 1-1/4" | Φ32 | 34.0 | 39.0 | |
| 1-1/2" | Φ38 | 39.0 | 44.0 |

