| Material: | Steel |
|---|---|
| Type: | Flexible |
| Model Number: | spls-ssb |
| Brand Name: | kt-flex |
| Place of Origin: | China (Mainland) |
| material: | stainless steel +PVC |
| IP rating: | IP67 |
| compression strength: | 7800N |
| pull off strength: | 2000N |
Quick Details
Specifications
| Part No. | Normal Size(inch) | Normal Size(mm) | I.D.(mm) | O.D.(mm) |
| - | Φ- | 4.0 | 7.0 | |
| - | Φ- | 4.6 | 8.0 | |
| - | Φ- | 5.0 | 8.0 | |
| - | Φ- | 5.4 | 9.5 | |
| - | Φ- | 5.9 | 10.0 | |
| - | Φ- | 6.6 | 10.0 | |
| - | Φ- | 7.0 | 11.5 | |
| - | Φ- | 9.5 | 13.2 | |
| 3/8" | Φ12 | 12.5 | 17.7 | |
| 1/2" | Φ15 | 16.1 | 21.3 | |
| - | Φ- | 19.1 | 24.5 | |
| 3/4" | Φ20 | 20.8 | 26.7 | |
| - | Φ- | 22.0 | 28.0 | |
| 1" | Φ25 | 26.0 | 33.0 | |
| 1-1/4" | Φ32 | 34.0 | 42.2 | |
| 1-1/2" | Φ38 | 39.0 | 47.8 |

