| Connection: | Flange |
|---|---|
| Brand Name: | METALCO |
| Type: | Flange |
| Technics: | Casting |
| Material: | Stainless Steel |
| Head Code: | |
| Shape: | |
| Place of Origin: | China (Mainland) |
Quick Details
Specifications
| No. | Parts Name | Material |
| 1 | Inner Rubber/Outer Rubber | EPDM |
| 2 | Framework laver | Nylon cord fabric |
| 3 | Reinforcing ring | Steel wire rope |
| 4 | Flange | Carbon steel |
| DN | L | Axial Displacement | Horizontal displacenent | Dexlfexion angle | |
| Extension(mm) | Compression(mm) | ||||
| 32 | 95 | 6 | 9 | 9 | 15 |
| 40 | 95 | 6 | 10 | 9 | 15 |
| 50 | 105 | 7 | 10 | 10 | 15 |
| 65 | 115 | 7 | 13 | 11 | 15 |
| 80 | 135 | 8 | 15 | 12 | 15 |
| 100 | 150 | 10 | 19 | 13 | 15 |
| 125 | 165 | 12 | 19 | 13 | 15 |
| 150 | 180 | 12 | 20 | 14 | 15 |
| 200 | 210 | 16 | 25 | 22 | 15 |
| 250 | 230 | 16 | 25 | 22 | 15 |
| 300 | 245 | 16 | 25 | 22 | 15 |
| 350 | 255 | 16 | 25 | 22 | 15 |
| 400 | 255 | 16 | 25 | 22 | 15 |
| 450 | 255 | 16 | 25 | 22 | 15 |
| 500 | 255 | 16 | 25 | 22 | 15 |
| 600 | 260 | 16 | 25 | 22 | 15 |
| 700 | 260 | 16 | 25 | 22 | 15 |
| 800 | 260 | 16 | 25 | 22 | 15 |
| 900 | 260 | 16 | 25 | 22 | 15 |
| 1000 | 260 | 18 | 26 | 24 | 15 |
| 1200 | 260 | 18 | 26 | 24 | 15 |

