| Efficiency: | IE 1 |
|---|---|
| Voltage(V): | 12V 24V 36V 48V 72V 110V 220V 230V |
| Output Power: | 6W~300W |
| Speed(RPM): | 0~3000rpm |
| Protect Feature: | Drip-proof |
| Commutation: | Brush |
| Construction: | Permanent Magnet |
| Type: | Gear Motor |
| Certification: | CCC,CE,ROHS,UL |
| Usage: | Boat,Car,Electric Bicycle,Fan,Home Appliance |
| Model Number: | Z2D/Z3D/Z4D/Z5D |
| Brand Name: | Lunyee |
| Place of Origin: | China (Mainland) |
Quick Details
Specifications
Motor Specification
| Model | Voltage | Rated Power | No-load | With Load | Motor Weight | Gearhead Weight | |||
| V | W | Speed RPM | Current A | Speed RPM | Torque N.m | Current A | Kg | Kg | |
| Z4BLD60-24 | 24 | 60 | 3300 | MAX 0.50 | 3000 | 0.19 | 3.2 | 1.2 | 0.8 |
| Z4BLD60-36 | 36 | 60 | 3200 | MAX 0.35 | 3000 | 0.19 | 2.1 | 1.2 | 0.8 |
| Z4BLD60-48 | 48 | 60 | 3200 | MAX 0.25 | 3000 | 0.19 | 1.6 | 1.2 | 0.8 |
Allowance Torque with Gearhead(unit:N.m)
| Gear Raito | 3 | 3.6 | 5 | 6 | 7.5 | 9 | 12.5 | 15 | 18 | 25 | 30 | 36 | 50 | 60 | 75 | 90 | 100 | 120 | 150 | 180 | 200 |
| Output RPM | 1000 | 833 | 600 | 500 | 400 | 333 | 240 | 200 | 167 | 120 | 100 | 83 | 60 | 50 | 40 | 33 | 30 | 25 | 20 | 17 | 15 |
| Allowance Torque N.m | 0.46 | 0.56 | 0.77 | 0.93 | 1.16 | 1.39 | 1.93 | 2.32 | 2.78 | 3.49 | 4.18 | 5.02 | 6.3 | 7.56 | 8.00 | 8.00 | 8.00 | 8.00 | 8.00 | 8.00 | 8.00 |
| Allowance Torque | 4.74 | 5.68 | 7.89 | 9.47 | 11.84 | 14.21 | 19.73 | 23.68 | 28.42 | 35.57 | 42.68 | 51.22 | 64.32 | 77.18 | 81.6 | 81.6 | 81.6 | 81.6 | 81.6 | 81.6 | 81.6 |
? Wide Applications in CNC, food machine, packing machine, prininting machine, textile machine...

