| Model Number: | HPCIR |
|---|---|
| Brand Name: | OF-LINK |
| Place of Origin: | China (Mainland) |
Quick Details
Specifications
| The 3 port 1050 1053nm High Power Polarization Insensitive Optical Circulator is a fiber optic componet built with SM fiber. It allows light to be transmitted in only one direction while blocking the opposite transmttion, it's light path is port 1 to port 2, and port 2 to port 3. It could withstand handling power up to 10W. | |||||||||||||||||||||||||||||||||||||||||
|
|
Features | ||||||||||||||||||||||||||||||||||||||||
| Low Insertion Loss | |||||||||||||||||||||||||||||||||||||||||
| High Isolation | |||||||||||||||||||||||||||||||||||||||||
| Optical Path Epoxy-free | |||||||||||||||||||||||||||||||||||||||||
| High Power Handling | |||||||||||||||||||||||||||||||||||||||||
| Applications | |||||||||||||||||||||||||||||||||||||||||
| EDFA & Raman Amplifier | |||||||||||||||||||||||||||||||||||||||||
| Fiber Sensor | |||||||||||||||||||||||||||||||||||||||||
| Dispersion Compensation | |||||||||||||||||||||||||||||||||||||||||
| Test & Meaturement | |||||||||||||||||||||||||||||||||||||||||
| WDM Systems | |||||||||||||||||||||||||||||||||||||||||

