After-sales Service Provided: | Engineers available to service machinery overseas |
---|---|
Warranty: | 1 year |
Certification: | CE,ISO |
Weight: | 600KG |
Dimension(L*W*H): | 1400*820*585mm |
Power(W): | 14.5KW |
Voltage: | 220V,380V,415V,440V,660V |
Model Number: | CZ-CMX-1000 |
Brand Name: | ComiX |
Place of Origin: | China (Mainland) |
Condition: | New |
Quick Details
Specifications
CZ-CMX easy to operate Carriable vulcanizer
COMIX is an emerging Germany high-end brand,which mainly involves the mine
mechanical and electrical, tape equipment and other fields.
Our
products are mainly applied to industries for splicing and repairing
for conveyor belts
such as metallurgy, mine, power plant, port, dock,
construction material cement, chemical
industry , tobacco ,and food
automatic line field.
1.The price is the most resonable in China and abroad
2.It is easy to carry.
3.It is simple to operate.
4.It is flexible to assemble.
5.The technology is more advanced.
CZ-CMX easy to operate Carriable vulcanizer
Specification Sheet of CZ-CMX Vulcanizing Machine | ||||||
Model | Width of Conveyor Belt(mm) | Rectangle Spec (mm) | Hot Plate Size (mm) | Power(KW) | Machine Size(mm) | Machine Weight(kg) |
CZ-CMX800 | 650 | 650*820 | 820*800 | 10 | 1000*820*585 | 410 |
650*1000 | 1000*800 | 12 | 1000*1000*585 | 500 | ||
CZ-CMX800 | 800 | 800*820 | 820*950 | 12 | 1200*820*585 | 500 |
800*1000 | 1000*950 | 14.5 | 1200*1000*585 | 600 | ||
CZ-CMX1000 | 1000 | 1000*820 | 820*1150 | 14.5 | 1400*820*585 | 600 |
1000*1000 | 1000*1150 | 17 | 1400*1000*585 | 700 | ||
CZ-CMX1200 | 1200 | 1200*820 | 820*1350 | 17.3 | 1600*820*640 | 730 |
1200*1000 | 1000*1350 | 20 | 1600*1000*640 | 880 | ||
CZ-CMX1400 | 1400 | 1400*820 | 820*1550 | 20.3 | 1800*820*750 | 850 |
1400*1000 | 1000*1550 | 23.5 | 1800*1000*750 | 1000 | ||
CZ-CMX1600 | 1600 | 1600*820 | 820*1750 | 22 | 2000*820*795 | 1080 |
1600*1000 | 1000*1750 | 25 | 2000*1000*795 | 1380 | ||
CZ-CMX1800 | 1800 | 1800*820 | 820*2000 | 24 | 2250*820*900 | 1370 |
1800*1000 | 1000*2000 | 28 | 2250*1000*900 | 1560 | ||
CZ-CMX2000 | 2000 | 2000*820 | 820*2200 | 26 | 2450*820*900 | 1500 |
2000*1000 | 1000*2200 | 31 | 2450*1000*900 | 1780 | ||
CZ-CMX2200 | 2200 | 2200*820 | 820*2400 | 29 | 2650*820*980 | 1670 |
2200*1000 | 1000*2400 | 35 | 2650*1000*980 | 1960 | ||
CZ-CMX2400 | 2400 | 2400*820 | 820*2550 | 40 | 2800*820*1060 | negotiated |
2400*1000 | 1000*2550 | 45 | 2800*1000*1060 | negotiated | ||
CZ-CMX2600 | 2600 | 2600*820 | 820*2750 | 42 | 3000*820*1060 | negotiated |
2600*1000 | 1000*2750 | 48 | 3000*1000*1060 | negotiated | ||
CZ-CMX2800 | 2800 | 2800*820 | 820*2950 | 43 | 3200*820*1140 | negotiated |
2800*1000 | 1000*2950 | 56 | 3200*1000*1140 | negotiated | ||
CZ-CMX3000 | 3000 | 3000*820 | 820*3150 | 52 | 3400*820*1140 | negotiated |
3000*1000 | 1000*3150 | 61 | 3400*1000*1140 | negotiated | ||
CZ-CMX3200 | 3200 | 3200*820 | 820*3350 | 58 | 3600*820*1180 | negotiated |
3200*1000 | 1000*3350 | 68 | 3600*1000*1180 | negotiated | ||
CZ-CMX3400 | 3400 | 3400*820 | 820*3550 | 65 | 3800*820*1180 | negotiated |
3400*1000 | 1000*3550 | 73.5 | 3800*1000*1180 | negotiated | ||
CZ-CMX3600 | 3600 | 3600*820 | 820*3750 | 69 | 4000*820*1200 | negotiated |
3600*1000 | 1000*3750 | 80 | 4000*1000*1200 | negotiated |
CZ-CMX easy to operate Carriable vulcanizer
Only starting point for cooperation, the service does not end.
Your enquiries, we will give feed back at the first time
Your requests, we will meet at the first time.
Your goods, we will arrange at the first time.
Your questions, we will solve at the first time.