| Type: | SMD LED |
|---|---|
| Certification: | RoHS |
| Brand Name: | HB |
| Place of Origin: | China (Mainland) |
| Storage Temperature(℃): | |
| Operating Temperature(℃): | |
| Color Temperature: | 4730-7000K |
| Color Rendering Index(Ra): | 80 |
| Viewing Angle(°): | 120 |
| Luminous Flux(lm): | 1520-2550mcd |
| Emitting Color: | Cool White |
| Chip Material: | AlGaInP |
| Model Number: | PLCC2LW6CT |
Quick Details
Specifications
Top Quality White 3528 SMD LED PLCC2LW6CT
Specification:
Color Temperature: 4730-7000K
Voltage:3.2-3.6V
Brightness:1520-2550mcd
Beam Angle:120deg
Applications:
Backlight for Mobile,Machine Vision, LCD Display
Indoor Lighting
| TOP LEDs (PLCC2) 3.5 x 2.8 x 1.9mm | ||||||||
| Order No. | Chip |
Wave lenght (nm) |
Electro–optical characteristics |
2?1/2 Half intensity angle (°) |
||||
|
Raw mater. |
Emited color |
Vf(V) |
lv@20mA (mcd) |
|||||
| Typ. | Max. | |||||||
| GaInN | White | --- | 3.2 | 3.6 | 1520~2550 | 120° |
|
|
| GaInN | Warm White | --- | 3.2 | 3.6 | 1520~1900 | 120° | ||
| GaInN | Blue | 470 | 3.2 | 3.5 | 200~550 | 120° | ||
| GaInN | Pure Green | 525 | 3.2 | 3.5 | 770~1520 | 120° | ||
| GaAlInP | Yellow (Amber) | 592 | 2.0 | 2.4 | 280~770 | 120° | ||
| GaAlInP | Hi. Eff. Red | 624 | 2.2 | 2.5 | 280~770 | 120° | ||

