| Model Number: | 16/70-16 20.5/70-16 23.5/70-16 17.5-25 20.5-25 23.5-25 26.5-25 |
|---|---|
| Brand Name: | WOKER GMDS FASTONG |
| Place of Origin: | China (Mainland) |
| Truck Model: | Forklift trailer, loaders |
| Diameter: | 25" - 28" |
| Certification: | DOT |
| Width: | > 255mm |
| Type: | Inner Tube |
| Tire Design: | Bias |
Quick Details
Specifications
<
| Size | P.R. | Type | Standard | Tread | S.W. | O.D. | Max Loading |
| RIM | Depth | (mm) | (mm) | (Kg) | |||
| 16/70-16 | 14 | TT | 10 | 16 | 353 | 915 | 1600 |
| 20.5/70-16 | 14 | TT | 10 | 16 | 353 | 915 | 1600 |
| 23.5/70-16 | 14 | TT | 8.5 | 16 | 410 | 1075 | 1600 |
| 17.5-25 | 16 | TT/TL | 14 | 26 | 445 | 1350 | 7300 |
| 20.5-25 | 20 | TT/TL | 17 | 30 | 520 | 1490 | 9500 |
| 23.5-25 | 24 | TT/TL | 19.5 | 33 | 595 | 1615 | 12500 |
| 26.5-25 | 28 | TT/TL | 22 | 35 | 675 | 1750 | 15500 |

