| Place of Origin: | China (Mainland) |
|---|---|
| Model Number: | HL-CTS |
| Brand Name: | HUILI TECH |
| Resolution: | 32767*32767 |
| Interface Type: | USB |
| Type: | Capacitive |
| Screen Size: | 55"65"70" |
| Products Status: | Stock |
Quick Details
Specifications
SPECIFICATION
| General | |||
| Product Name | Capacitive Touh Screen | ||
| Module Substrate | Optical Grade PET Film / Film on Glass | ||
| Multi-Points Support | YES | ||
| Basic Featres | |||
| Outline Dimensions(mm) | 42inch | 992.00(H)*586.00(V) ±1.0 | |
| 55inch | 1267.00(H)*738.00(V) ±1.0 | ||
| 65inch | 1515.48(H)*890.52(V) ±1.0 | ||
| Viewing Area(mm) | 42inch | 932.00(H)*526.00(V) ±1.0 | |
| 55inch | 1207.00(H)*678.00(V) ±1.0 | ||
| 65inch | 1430.38(H)*805.42(V) ±1.0 | ||
| Module Thickness(mm) | 42inch | 3.275 - 3.350 | |
| 55inch | 2.475 - 2.550 | ||
| 65inch | 2.375 - 2.45 | ||
| Glass Thickness(mm) | ±0.28 42inch:2.8 ; 55inch:2.8 ; 65inch:1.90 | ||
| Glass Corner Radius(mm) | x 4 42inch:10.0 ; 55inch:10.0 : 65inch:16.4 | ||
| Glass Edge Bevel(mm) | ±0.05 42inch:0.20 : 55inch:0.30 : 65inch:0.30 | ||
| Characteristics | |||
| Total Transmittance | 75% ± 3% | ||
| Haze | <5% | ||
| Display Recommendations | |||
| AUO | P420HVN | P550HVN2.2 | ||
| LG | LG420E/D | LD550DUN-TGB1 | ||
| INNOLUX | V650HP2 | ||
| SAMSUNG | LSC650HNO2-G | ||
| Electrical Characteristics | |||
| Interface | Standard Full Speed USB;USB2.0 and above compliant | ||
| Power Supply | +5Vdc<500mA(via USB connection) | ||
| Device Driver | Windows: Win8 Retail Version,Win7,XP* | ||
| IOS*:Mac OS 10.9(Mavericks) | |||
| Android:5.0,4.0~4.4 | |||
| *Limited to single-point touch | |||
| Regulatory and Enviromental | |||
|
Electrostatic Discharge Immunity (ESD) |
Air Discharge:±8kv Direct Contact Discharge:±4kv |
||
|
Electromagnetic Interference Immunity (EMI) |
FCC CFR Part 15 Subpart B&C EN55022(CISPR 22)classB |
||
HUILI TECHNOLOGY CO.,LTD

