| Model Number: | JH2-HD |
|---|---|
| Brand Name: | Icarvisions |
| Place of Origin: | China (Mainland) |
| 3G: | Built-in 3G (HSUPA / HSDPA / WCDMA / EVDO / TD-SCDMA) module optional |
| 4G: | Built-in 4G(TDD-LTE / FDD-LTE) module optional |
| Wi-Fi: | Built-in Wi-Fi( 2.4 / 5.8 Ghz) optional |
| PC playback: | Video files playback in PC with analysis of the vehicle status |
| CMSV6 / IVMS: | Wireless real-time video & audio monitoring, GPS, alarm, etc. |
| Audio input: | 4 channels |
| Audio output: | 2 channels |
| Record format: | Synchronized video & audio recording |
| Signal system: | PAL / NTSC |
| Video display: | Single picture,5 pictures |
Quick Details
Specifications
4 Channels 960H 2*SD card Mobile DVR 3g wifi gprs gps mobile dvr
Application
Specification
| Function | Performance | |
| System | Language | English / Chinese |
| Operation Interface | Graphical menu operation interface(OSD menu) | |
| Password security | Permissions setting of administrator & user | |
| Video | Video input | 4 channels support CIF/HD1/D1/960H/720P AHD camera |
| RJ45 X 1, for IP camera or external Wi-Fi module (802.11ac) | ||
| Video output | 2 channels (1 as φ3.5 Phone Jack, 1 at 24pin connector) | |
| Video display | Single picture,5 pictures | |
| Signal system | PAL / NTSC | |
| Image compression | H.264 Main profile | |
| Audio | Audio input | 4 channels |
| Audio output | 2 channels (1 as φ3.5 Phone Jack, 1 in the 24pin connector) | |
| Record format | Synchronized video & audio recording | |
|
Recording& Storage |
Video resolution |
Support 4 channels CIF/HD1/D1/960H/720P AHD camera Video input Support 2-CH 720P AHD + 2-CH 960H analog mixing Video input Support 1-CH 720P/1080P IPC + 4-CH 960H/D1/CIF Video input Note: 4 channels 720P AHD or 1-CH 720P/1080P IPC + 4-CH 960H Video input need high fast SD card,speed over 80MB/S |
| Video coding | ISO14496-10 | |
| Video bit rate | CIF: 1536Kbps ~ 128Kbps, | |
| D1: 2048Kbps ~ 400Kbps, | ||
|
960H: 2048Kbps ~ 400Kbps, 720P:4096Kbps ~ 400Kbps |
||
| 8 grades of image quality optional, Grade1 as best, Grade8 as lowest | ||
| Audio bit rate | 8KB/s | |
| Storage | 2 SD card storage optional, up to 128 GB / card | |
| Alarm | Alarm input | 8 channels, alarm activated by low voltage (<1V) or high voltage (>5V) |
| Alarm output | 1 channel, 12V output | |
| Communication Ports | RS485 | RS485 ×1 |
| RS232 | RS232 ×2 | |
| GPS | Built-in GPS module. Real-time geographic coordinates, speed information | |
| G-Sensor | Built-in G-Sensor | |
| Wireless Communication | 3G | Built-in 3G (HSUPA / HSDPA / WCDMA / EVDO / TD-SCDMA) module optional |
| 4G | Built-in 4G(TDD-LTE / FDD-LTE) module optional | |
| Wi-Fi | Built-in Wi-Fi( 2.4 / 5.8 Ghz) optional | |
| Software | PC playback | Video files playback in PC with analysis of the vehicle status |
| CMSV6 / IVMS | Wireless real-time video & audio monitoring, GPS, alarm, etc. | |
| Software Upgrade | Upgrade through SD card | |
Order model
The product can Built-in GPS module,3G/4G module,WiFi module,you can choose a model according to your request.
| Module | JS2-HD-NNN | JS2-HD-GNN | JS2-HD-GWN | JS2-HD-GEN | JS2-HD-GFN | JS2-HD-GNW-5.8 | JS2-HD-GWW-5.8 | JS2-HD-GEW-5.8 | JS2-HD-GFW-5.8 |
| GPS | / | GPS | GPS | GPS | GPS | GPS | GPS | GPS | GPS |
| 3G/4G | / | / | WCDMA | EVDO | FDD | / | WCDMA | EVDO | FDD |
| WiFi 2.4/5.8GHz | / | / | / | / | / | WiFi 5.8GHz | WiFi 5.8GHz | WiFi 5.8GHz | WiFi 5.8GHz |
Application
- Used in bus, goods van, taxi, school bus, police car, escort car, tanker truck etc.

