| Place of Origin: | China (Mainland) |
|---|---|
| Brand Name: | HUILI TECH |
| Resolution: | 32767*32767 |
| Interface Type: | USB |
| Type: | Capacitive |
| Screen Size: | 65 |
| Products Status: | Stock |
Quick Details
Specifications
65"Large Format Projected Capacitive Touch Screen
CTS420010F Product Specification Sheet
HUILI TECHNOLOGY CO.,LTD
CTS420010F Product Specification Sheet
| General Specifications | ||
| Product Name | 65inch Capacitive Touch Screen | |
| Product Part Number | CTS650010F | |
| Module Substrate | Optical Grade PET Film / Film on Glass | |
| Multi-Point Support | YES | |
| Basic Features | ||
| Dimensions | ||
| Outline Dimensions(mm) | 1515.48(H)*890.52(V) ±1.0 | |
| Viewing Area(mm) | 1430.38(H)*805.42(V) ±1.0 | |
| Module Thickness(mm) | 2.375 - 2.45 | |
| Module Construction | ||
| Glass Thickness(mm) | 1.90 ±0.25 | |
| Glass Corner Radius(mm) | 16.4 x4 | |
| Glass Edge Bevel(mm) | 0.30 ±0.05 | |
| Front Layer Thickness-OCA(mm) | 0.125 - 0.175 | |
| Second Layer Thickness-Film(mm) | 0.125 | |
| Third Layer Thickness-OCA(mm) | 0.100 - 0.125 | |
| Fourth Layer Thickness-Film(mm) | 0.125 | |
| Optical Characteristics | ||
| Total Transmittance | 75%±3% | |
| Haze | <5% | |
| Display Recommendations | ||
| INNOLUX | V650HP2 | |
| SAMSUNG | LSC650HN02-G | |
| Control Board Electrical Characteristics | ||
| Interface | Standard Full Speed USB;USB2.0 and above compliant | |
| Power Supply | +5Vdc <500mA(via USB connection) | |
| Device Driver | Windows:Win8 Retail Version,Win7,XP* | |
| IOS*:Mac OS(Mavericks) | ||
| Android:5.0,4.0 - 4.4 | ||
| *Limited to single-points touch | ||
| Dimensions(mm) | 280*60 | |
| Operating Temperature | Industrial Temperature Grade (-40oC to +85oC) | |
| Regulatory and Environmental | ||
| Electrostatic Discharge Immunity(ESD) | Air Discharge:±8kv ; Direct Contact Discharge:±4kv | |
| Electromagnetic Interference Immunity(EMI) |
FCC CFR Part 15 Subpart B&C EN55022(CISPR 22)classB |
|
HUILI TECHNOLOGY CO.,LTD

