| Machine Type: | Other |
|---|---|
| After-sales Service Provided: | Engineers available to service machinery overseas |
| Dimension(L*W*H): | 126.5X60X103cm |
| Power(W): | 450 |
| Material: | Plastic |
| Industry Used: | Electronic Industry |
| Cleaning Type: | Clean-In-Place (CIP) |
| Cleaning Process: | Cold Water Cleaning |
| Use: | Burnishing |
| Certification: | CE |
| Fuel: | Electric |
| Feature: | Critical Cleaning / Residue Free |
| Model Number: | XY70-55D |
| Brand Name: | XINGYI |
| Place of Origin: | China (Mainland) |
| Condition: | New |
| Voltage: | DC 24V |
| Water sucker width: | 800mm |
| Cleaning width: | 560mm |
| Brush pressures: | 23kg |
| Water sucker motor: | 310W |
| Driving motor: | 300W |
| Brush rotation speed: | 170rpm/min |
| Working efficiency: | 4500m2/h |
| Running speed: | 0-5.5km/h |
| Battery: | 6V-250AHX4 |
Quick Details
Specifications
Products Description: large tank capacity electric ride on floor scrubber
all of its lifetime, always maintained a very low management cost and the use cost.
2.Ultra quiet operation
3.Work fast, work efficiency is 2 times the other hand push type floor scrubbers.
4.Carbon emissions are effectively reduced by 36%
Technology: large tank capacity electric ride on floor scrubber
| Model | XY70-55D |
| Packing size | 126.5X60X103cm |
| Net weight (without battery) | 110kg |
| Batteries weight | 44kg*2 |
| Voltage | DC 24V |
| Water sucker width | 800mm |
| Cleaning width | 560mm |
| Floor motor | 450W |
| Brush pressures | 23kg |
| Water sucker motor | 310W |
| Driving motor | 300W |
| Brush rotation speed | 170rpm/min |
| Working efficiency | 4500m2/h |
| Running speed | 0-5.5km/h |
| Battery | 6V-250AHX4 |
| Working time | 6-7Hour |
| Charge time | 8Hour |
| Clean water tank capacity | 70L |
| Dirty water tank capacity | 70L |
| Standard Accessory | Hard brush,Pad holder |

