| Type: | Ball |
|---|---|
| Structure: | Angular Contact |
| Place of Origin: | China (Mainland) |
| Number of Row: | Single Row |
| Seals Type: | Open,zz,2rs |
| Precision Rating: | P6, P5 ,P4 ,P2 |
| Model Number: | 7203 |
| Outside Diameter: | 17 mm |
| Bore Size: | 40 mm |
| Brand Name: | OEM NSK FAG |
| Width: | 12mm |
Quick Details
Specifications
Angular contact ball bearing 7203 17*40*12mm High speed , Single-row ,high precision
Angular contact ball bearings
single row angular contact ball bearings can accommodate axial loads acting in one direction only. A single row bearing is typically adjusted against a second bearing.
- Features
Super long life with new high quality EP-steel
Extra-high precision and rigidity
Bearing for universal matching
- Application
Machine tool applications
Electric injection molding machines applications
Machine tool applications
- Details about bearing
| Model | Dimension(mm) | |||
| d | D | B | ||
| 7203 | 17 | 40 | 12 | |
| Material | Bearing | Chorme steel GCR15,Stainless steel | ||
| Cage | Brass cage, braket cage | |||
| Features | Hardness | 60-63 HRC | ||
| Precision | ABEC1(P0) ABEC3(P6) ABEC5(P5) ABEC7(P4) ABEC9(P2) | |||
| Clearance | C2,C0,C3,C4,C5 | |||
| Noises Rating | Z1,Z2,Z3,Z4 | |||
| Vibration Rating | V1,V2,V3,V4 | |||
| Seal type | Z,ZZ,2RS | |||
| HS Code | 8482103000 | |||
| Port | Qingdao , Shanghai ,Shenzhen | |||
| Cetificate | ISO 9001:2008, SASO ,CQC | |||
- Our series
| BearingNo. | d | D | B |
| 7200 | d | D | 2B |
| 7201 | 10 | 30 | 18 |
| 7202 | 12 | 32 | 20 |
| 7203 | 15 | 35 | 22 |
| 7204 | 17 | 40 | 24 |
| 7205 | 20 | 47 | 28 |
| 7206 | 25 | 52 | 30 |
| 7207 | 30 | 62 | 32 |
| 7208 | 35 | 72 | 34 |
| 7209 | 40 | 80 | 36 |
| 7210 | 45 | 85 | 38 |
| 7211 | 50 | 90 | 40 |
| 7212 | 55 | 100 | 42 |
| 7213 | 60 | 110 | 44 |
| 7214 | 65 | 120 | 46 |
| 7215 | 70 | 125 | 48 |
| 7216 | 75 | 130 | 50 |
| 7217 | 80 | 140 | 52 |
| 7218 | 85 | 150 | 56 |
| 7219 | 90 | 160 | 60 |
| 7220 | 95 | 170 | 64 |
| 7221 | 100 | 180 | 68 |
| 7222 | 105 | 190 | 72 |
| 7224 | 110 | 200 | 76 |
| 7226 | 120 | 215 | 80 |
| 7228 | 130 | 230 | 80 |
| 7230 | 140 | 250 | 84 |
| 7232 | 150 | 270 | 90 |
| 7234 | 160 | 290 | 96 |
| 7236 | 170 | 310 | 104 |
| 7238 | 180 | 320 | 110 |
| 7240 | 190 | 340 | 110 |

