| Flexural Strength (N/㎡): | 5.0-6.2 |
|---|---|
| Thermal Expansion: | 2.9 |
| Apparent Density (g/cm3 ): | 1.56-1.58 |
| Resistance (μΩ.m): | 12.0-15.0 |
| Grade: | SHP (Super High Power ) |
| Diameter: | 600-1400 |
| Type: | Electrode Powder |
| Model Number: | graphite electrode |
| Brand Name: | BD |
| Place of Origin: | China (Mainland) |
Quick Details
Specifications
|
product scope:RP/HP/UHP/IP price:US$1300-1800 diameter between 300 to 500 mainly applied for iron and steel smelt, diameter between 600-1400 mainly used for yellow phosphorous and industry silicon Graphite electrode is a major conduction material used in the electric smelting industry, which has the properties of superior electric conductivity, thermal conductivity, high strength, oxidation and corrosion resistance in high temperature. Graphite electrode is typically used in the electric arc furmace smelting steel, the submerged-arc furnace producing ferroalloy, pure silicon, phosphor, matte, calcium carbide, etc., and the electric resistance furnace, such as graphitization furnaces producing graphite electrode, glass-melting furnaces, electric furnaces producing carbofrax, etc. Nowadays, graphite electrode has been essential part of the raw material industry. Large size diameter graphite electrode |
|||||
| Physical and chemical indexes | |||||
| Items | Unit | Nominal Diameter (mm) | |||
| 650~750 | 780~960 | 1005~1310 | |||
| Specific Resistance | Electrode | μΩm | 12.0 max | 13.0 max | 15.0 max |
| Nipple | 7.5 max | 7.5 max | 7.5 max | ||
| Bending Strength | Electrode | MPa | 6.0 min | 5.2 min | 5.0 min |
| Nipple | 13.0 min | 13.0 min | 13.0 min | ||
| Elactic Modulus | Electrode | GPa | 12.0 max | 12.0 max | 12.0 max |
| Nipple | 14.0 max | 14.0 max | 14.0 max | ||
| Bulk Density | Electrode | g/cm3 | 1.58 min | 1.58 min | 1.56 min |
| Nipple | 1.68 min | 1.68 min | 1.68 min | ||
| C.T.E. | Electrode | 1 x 10-6/oC | 2.9 max | 2.9 max | 2.9 max |
| Nipple | 2.8 max | 2.8 max | 2.8 max | ||
| Ash | % | 0.5 max |
0.5 max |
0.5 max |
|
| Large size diameter graphite electrode | |||||
| Electrode diameter(mm) | Allowable max current load(A) | Allowable max current density(A/cm2) | |||
| 650 | 43100 | 13 | |||
| 700 | 46200 | 12 | |||
| 780 | 57300 | 12 | |||
| 800 | 60300 | 12 | |||
| 850 | 62400 | 11 | |||
| 900 | 69900 | 11 | |||
| 960 | 72400 | 10 | |||
| 1005 | 79200 | 10 | |||
| 1020 | 73500 | 9 | |||
| 1060 | 79400 | 9 | |||
| 1100 | 85500 | 9 | |||
| 1146 | 92800 | 9 | |||
| 1272 | 101600 | 8 | |||
| 1310 | 107770 | 8 | |||
1.goog electric conductivity
2.high resistance to thermal shock
3.strong oxidization corrosion resistance at high temperature
4.strong chemical stablity
graphite electrode is widely used for arc furnace.

