Type: | Ball |
---|---|
Structure: | Thrust |
Place of Origin: | China (Mainland) |
Number of Row: | Single Row |
Seals Type: | Open |
Precision Rating: | P0,P2,P4,P5,P6 |
Model Number: | 51112 |
Outside Diameter: | 85 mm |
Bore Size: | 60 mm |
Brand Name: | OEM NSK |
Width: | 17mm |
Stainless Cage: | Nylon; Steel; Brass; Bronze |
Clearance: | C0,C1,C2,C3 |
Quick Details
Specifications
NSK chrome steel high quality OEM service ball bearing 51112 thrust ball bearing for Car jack 51112
Product Description:
1 | Model No. | 51112 |
2 | measurement | 60*85*17mm |
3 | Material | Chrome Steel ,Carbon steel,Stainless steel |
4 | Greese | As you required |
5 | brand name | NSK , LYC ,NTN, KOYO, NACHI, ASAHI |
6 | car make | 760 / mitsubishi / Brilliance Auto / wuling |
7 | Certifications | ISO 9001:2008 |
8 | Package | Single box:,plastic bag+single box, Single wooden box: plastic bag+single wooden |
9 | Place of Origin | China (shandong) |
10 | supply capability | have stock |
11 | Payment Term | L/C D/P T/T Western Union,Money Gram,Escrew. |
12 | Port | Qingdao or Guangzhou or Shanghai port |
13 | Service | OEM,Providing replacement NTN, FAG, SKF, INA, NSK,koyo, bearings etc. |
14 | Delivery time | Within 7 days after down payment |
15 | Details | Fast delivery,Competitive price,High quality and long life |
remark : we offer OEM service as customer's request. |
Bearing lists:
new modle | old modle | d | D |
width (mm) |
Cr | Cor | grease | oil | weight |
(mm) | (mm) | (kN) | (kN) | (r/min) | (r/min) | (kg) | |||
51100 | 8100 | 10 | 24 | 9 | 10 | 14 | 6500 | 10000 | 0.02 |
51101 | 8101 | 12 | 26 | 9 | 10.3 | 15.4 | 6500 | 10000 | 0.022 |
51102 | 8102 | 15 | 28 | 9 | 10.5 | 16.8 | 6100 | 9400 | 0.024 |
51103 | 8103 | 17 | 30 | 9 | 10.8 | 18.2 | 6100 | 9400 | 0.028 |
51104 | 8104 | 20 | 35 | 10 | 14.2 | 24.7 | 5100 | 7900 | 0.04 |
51105 | 8105 | 25 | 42 | 11 | 19.5 | 37.2 | 4400 | 6800 | 0.059 |
51106 | 8106 | 30 | 47 | 11 | 20.4 | 42.2 | 4300 | 6600 | 0.068 |
51107 | 8107 | 35 | 52 | 12 | 20.4 | 44.7 | 3900 | 6000 | 0.09 |
51108 | 8108 | 40 | 60 | 13 | 26.9 | 62.8 | 3400 | 5300 | 0.12 |
51109 | 8109 | 45 | 65 | 14 | 27.8 | 69.1 | 3200 | 5000 | 0.15 |
51110 | 8110 | 50 | 70 | 14 | 28.8 | 75.4 | 3100 | 4800 | 0.16 |
511111 | - | 55 | 78 | 16 | — | — | — | — | 0.24 |
51112 | 8112 | 60 | 85 | 17 | 41.4 | 113 | 2600 | 4000 | 0.29 |
51113 | 8113 | 65 | 90 | 17 | 41.7 | 117 | 2400 | 3700 | 0.34 |
51114 | 8114 | 70 | 95 | 18 | 43 | 127 | 2300 | 3600 | 0.36 |
Factory origin bearing 51112 Applications:
Crane hooks ,Automobile, Upright waterpumps , Motorbike, Upright centrifuge , Electric tools , Small appliances ,Textile machine, Printing machine, Fitness sports equipment, Medical device, Printer, Automatictellermachine, Modelairplane, Lifting jacks etc.