| Classification: | Lab Balance |
|---|---|
| Place of Origin: | Malaysia |
| Model Number: | XPE 105 |
| Brand Name: | Mettler Toledo |
Quick Details
Specifications
|
Specifications: |
||
| Product Type | Analytical Balance | |
| Calibration | Internal | |
| Capacity (g) | 120 | |
| Capacity (lbs) | 0.264 | |
| Dimensions (" W) | 9.204 | |
| Dimensions (" H) | 12.558 | |
| Dimensions (" D) | 12.558 | |
| Display | Yes | |
| Readability (g) | 0.00001 | |
| Qty/ea | 1 | |
| Linearity (g) | 0.0001 | |
| Repeatability (g) | 3e-005 | |
| Brand | Mettler Toledo | |
| RS-232 interface | Yes | |
| Languages | English | Deutsch | Fran?ais | Espa?ol | Italiano | Russian | Katakana | Polski | Cestina | Magyar | Chinese | Japanese | |
| Output | RS232 | |
| Manufacturer number | XPE105 | |

