| Model Number: | M-CNJ1021SDA30M (single cabin)/ M-CNJ1021SSDA30M (double cabin) |
|---|---|
| Brand Name: | MASDIESL |
| Place of Origin: | China (Mainland) |
| Fuel Type: | Petrol / Gasoline |
| Condition: | New |
Quick Details
Specifications
| MINI TRUCK | |||
| Contents | Vehicle Type | M-CNJ1021SDA30M (single cabin) | M-CNJ1021SSDA30M (double cabin) |
| vehicles dimension(mm) | Length | 4860 | 4860 |
| Width | 1630 | 1630 | |
| Height | 1875 | 1900 | |
| Cargo dimension(mm) | Length | 2965 | 2100 |
| Width | 1530 | 1530 | |
| Height | 360 | 360 | |
| Mass parameter(kg) | Gross vehicles weight | 1950 | 1940 |
| Curb weight | 1030 | 1125 | |
| Rated payload | 790 (up to 1000kg) | 490(up to 700kg) | |
| Seating capacity | 2 | 2 + 3 | |
| Engine | Model | LJ474QE9(Euro Ⅳ) | LJ474QE9(Euro Ⅳ) |
| Fuel | Gasoline | Gasoline | |
| Stroke volume(ml) | 1298 | 1298 | |
| Rated power(kw/ hp) | 60.5kw/82hp | 60.5kw/82hp | |
| Wheel base(mm) | 3000 | 3000 | |
| Axle-load(kg) | Front axle | 740 | 730 |
| Rear axle | 1210 | 1210 | |
| Track(mm) | Front | 1386 | 1386 |
| Rear | 1410 | 1410 | |
| Tire type | 175/70R14LT | 175/70R14LT | |
| Max. speed(km/h) | 120 | 120 | |
| Loading capacity(40HQ) | 4 unit | 3 units | |

