| Feature: | Other |
|---|---|
| After-sales Service Provided: | Engineers available to service machinery overseas |
| Warranty: | 12 months |
| Certification: | CE, Gost |
| Model Number: | RTC55 |
| Brand Name: | XJ |
| Place of Origin: | China (Mainland) |
| Span: | 7.7m*7.6m |
| Max. Lifting Height: | 51m |
| Max. Lifting Load: | 66ton |
| Rated Lifting Moment: | 1850KN.m |
| Rated Loading Capacity: | 55ton |
| Application: | building construciton, oil&gas field engineering, logistic field |
| Condition: | New |
Quick Details
Specifications
Main technical parameters table in travel state
| Category | Items | Unit | Parameters | |
| Outline Dimensions | Overall length | mm | 12320 | |
| Overall width | mm | 3350 | ||
| Overall height | mm | 3807 | ||
| Axle base | mm | 4650 | ||
| Tyre tread | mm | 2648 | ||
| Weight | Dead weight in travel state | Kg | 43000 | |
| Axle load | Front axle | Kg | 20710 | |
| Rear axle | Kg | 22290 | ||
| Power | Engine rated output | Kw/(r/min) | 198/2500 | |
| Engine rated torque | N.m(r/min) | 970/1200-1700 | ||
| Travel | Speed | Max. travel speed | Km/h | 40 |
| Min. turning radius | mm | 6500 | ||
| Min. ground clearance | mm | 480 | ||
| Approach angle | ° | 24 | ||
| Departure angle | ° | 24 | ||
| Max. Grade ability | % | 55 | ||
Main Technical Parameters Table in Lifting State
| Category | Items | Unit | Parameters | ||||
| specifications | Max. total rated lifting load | t | 55 | ||||
| Max. lifting capacity | t | 66 | |||||
| Min.. rated working radius | m | 3 | |||||
| Turning radius at swing table tail | m | 4.7 | |||||
| Max. load moment | Base boom | KN.m | 1850 | ||||
| Fully extended boom | KN.m | 828 | |||||
| Outrigger distance | Longitudinal | m | 7.7 | ||||
| Lateral | m | 7.6 | |||||
| Lifting height | Boom | m | 10 | ||||
| Fully extended boom | m | 35.5 | |||||
| Fully extended boom+jib | m | 51 | |||||
| Boom length | Boom | m | 9.6 | ||||
| Fully extended boom | m | 35 | |||||
| Fully extended boom+jib | m | 35+15 | |||||
| Jib offset angle | ° | 0/30 | |||||
| Working speed | elevating time | Boom raising time | s | 85 | |||
| Boom descending time | s | 85 | |||||
| Boom Extend/ retract time | Boom fully extend time | s | 120 | ||||
| Boom fully retracting time | s | 95 | |||||
| Max. swing speed | r/min | 2 | |||||
| Outrigger Extend/retract time | Outrigger beam | Extending synchronously | s | 30 | |||
| Retracting synchronously | s | 25 | |||||
| Outrigger jack | Extending synchronously | s | 35 | ||||
| Retracting synchronously | s | 40 | |||||
| lifting speed (single rope) | Main winch | No load | m/min | 120 | |||
| Auxiliary winch | No load | m/min | 120 | ||||
Note: All specifications on our web-site are subject to technical modifications without notice.

